Best Decks by Points
# | Deck | PTS | Share | |
---|---|---|---|---|
1 | Garbodor | ![]() | 1366 | 11.94% |
2 | Decidueye | ![]() | 1215 | 10.62% |
3 | Darkrai | ![]() | 1094 | 9.56% |
4 | Yveltal | ![]() | 1055 | 9.22% |
5 | Volcanion | ![]() | 874 | 7.64% |
6 | Mega Rayquaza | ![]() | 629 | 5.50% |
7 | Greninja | ![]() | 609 | 5.32% |
8 | Mega Mewtwo | ![]() | 563 | 4.92% |
9 | Vespiquen | ![]() | 448 | 3.92% |
10 | Mega Gardevoir | ![]() | 405 | 3.54% |
11 | Rainbow Force | ![]() | 329 | 2.88% |
12 | Vikavolt | ![]() | 205 | 1.79% |
13 | Zoroark Break | ![]() | 204 | 1.78% |
14 | Gyarados | ![]() | 181 | 1.58% |
15 | Seismitoad | ![]() | 167 | 1.46% |
Search decklist
Most recent decklists