Latest Updates: UtrechtGoiâniaCity League Results
This website is supported by ads.
James Williams AU

Latest tournament finishes

Date Tournament Place Deck List Cash PTS
03 Feb 24 Regional Melbourne 14th comfeysableyecharizard 2K$ 10
25 Nov 23 Regional Brisbane 7th snorlax 3K$ 12
29 Jun 23 NAIC 2023, Columbus 137th gardevoir 5
01 Apr 23 Regional Sydney 7th arceusduraludon-gmax 750$ 12
03 Dec 22 Regional Brisbane 13th comfeyrayquaza 250$ 6
21 Feb 20 OCIC 2020, Melbourne 4th cinccinooranguru 2.5K$ 26
26 Apr 19 EUIC 2019, Berlin 59th zapdos 500$ 12
15 Feb 19 OCIC 2019, Melbourne 25th pikachuzekrom 750$ 9
16 Dec 17 Regional Brisbane 2nd buzzwolelycanroc-midnight 750$ 11

Career stats

Top Cuts 1st 2nd T4 T8 Total
International 0 0 1 0 1
Regionals 0 1 0 2 3
Money won Points earned Travel Awards
10,500$ 103 1