Latest Updates: UtrechtGoiâniaCity League Results
This website is supported by ads.
Natalie Millar AU

Latest tournament finishes

Date Tournament Place Deck List Cash PTS
03 Feb 24 Regional Melbourne 3rd gardevoir 5K$ 18
17 Nov 23 LAIC 2023–24, São Paulo 33rd gardevoir 2K$ 12
11 Aug 23 World Championships 2023 148th arceusumbreon 10
29 Jun 23 NAIC 2023, Columbus 51st gardevoir 500$ 12
14 Apr 23 EUIC 2023, London 82nd comfeysableye 8
01 Apr 23 Regional Sydney 9th mewgenesect 500$ 8
04 Mar 23 Regional Perth 5th vikavolt 250$ 7
03 Dec 22 Regional Brisbane 9th lugiaarcheops 250$ 6
25 Nov 22 LAIC 2022–23, São Paulo 24th lugiaarcheops 750$ 15
24 Jun 22 NAIC 2022, Columbus 52nd palkia-origininteleon 500$ 12

Career stats

Top Cuts 1st 2nd T4 T8 Total
International 0 0 0 1 1
Regionals 1 0 3 5 9
Money won Points earned Travel Awards
25,250$ 284 10