Totals: 43,250 | 723 PTS
Regional Top 8s: 15, including 4 wins
IC/Worlds Top 8s: 1
Average card counts
Pokémon (18.68)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
07 Oct 17 | 20th | Regional Daytona Beach, FL | ![]() | ![]() | Ray Fernandez | |
02 Sep 17 | 63rd | Regional Fort Wayne, IN | ![]() | ![]() | Reno Bernardo | |
19 Aug 17 | 14th | World Championships 2017 | ![]() | ![]() | Joey Ho | |
19 Aug 17 | 15th | World Championships 2017 | ![]() | ![]() | Freya Pearce | |
19 Aug 17 | 29th | World Championships 2017 | ![]() | ![]() | Connor Finton | |
29 Jul 17 | 18th | Regional Liverpool | ![]() | ![]() | Jack Gregory-Campbell | |
29 Jul 17 | 30th | Regional Liverpool | ![]() | ![]() | Martin Janous | |
30 Jun 17 | 42nd | International Indianapolis | ![]() | ![]() | Reno Bernardo | |
30 Jun 17 | 55th | International Indianapolis | ![]() | ![]() | Chris Derocher | |
30 Jun 17 | 61st | International Indianapolis | ![]() | ![]() | Patrick Brodesser | |
17 Jun 17 | 1st | Regional Curitiba | ![]() | ![]() | Ian Anderson Fukuda | |
17 Jun 17 | 6th | Origins Game Fair SPE | ![]() | ![]() | Chris Derocher | |
10 Jun 17 | 7th | Regional Sydney | ![]() | ![]() | Jack Underwood | |
10 Jun 17 | 29th | Regional Mexico City | ![]() | ![]() | Luis Alonso Corrales Salgado | |
04 Jun 17 | 14th | Regional Santiago | ![]() | ![]() | Ian Anderson Fukuda |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Ian Anderson Fukuda | ![]() | 52 |
2 | Freya Pearce | ![]() | 36 |
3 | Ray Fernandez | ![]() | 34 |
4 | Chip Richey | ![]() | 30 |
5 | Martin Janous | ![]() | 28 |
6 | Cedric Gouin | ![]() | 27 |
7 | Joey Ho | ![]() | 24 |
7 | Alex Wilson | ![]() | 24 |