Best Decks by Points
# | Deck | PTS | Share | |
---|---|---|---|---|
1 | Decidueye | ![]() | 748 | 26.45% |
2 | Darkrai | ![]() | 538 | 19.02% |
3 | Volcanion | ![]() | 282 | 9.97% |
4 | Mega Mewtwo | ![]() | 267 | 9.44% |
5 | Mega Rayquaza | ![]() | 247 | 8.73% |
6 | Yveltal | ![]() | 165 | 5.83% |
7 | Vespiquen | ![]() | 107 | 3.78% |
8 | Mega Gardevoir | ![]() | 89 | 3.15% |
8 | Gyarados | ![]() | 89 | 3.15% |
10 | Lapras | ![]() | 68 | 2.40% |
11 | Xerneas Mega Gardevoir | ![]() | 65 | 2.30% |
12 | Walls (Jolteon-EX and the like) | ![]() | 33 | 1.17% |
13 | Rainbow Force | ![]() | 32 | 1.13% |
14 | Umbreon | ![]() | 30 | 1.06% |
15 | Houndoom Mill | ![]() | 16 | 0.57% |
Search decklist
Most recent decklists