Latest Updates: SydneySantiago
This website is supported by ads.
Name Release Date Cards USD EUR
Mega
ASC Ascended Heroes ASC 30 Jan 26 295 35.59% $7,100.25 3,778.66€
PFL Phantasmal Flames PFL 14 Nov 25 130 34.62% $1,268.25 1,066.37€
MEG Mega Evolution MEG 26 Sep 25 188 49.47% $1,513.06 1,315.09€
MEE Mega Evolution Energy MEE 25 Sep 25 8 100.00% $0.31 0.46€
MEP Mega Promos MEP 28 64.29% $240.45 244.53€
Scarlet & Violet
BLK Black Bolt BLK 18 Jul 25 172 17.44% $2,150.75 1,737.98€
WHT White Flare WHT 18 Jul 25 173 19.65% $2,062.53 1,620.50€
DRI Destined Rivals DRI 30 May 25 244 36.48% $1,678.03 2,227.36€
JTG Journey Together JTG 28 Mar 25 190 36.32% $485.21 467.96€
PRE Prismatic Evolutions PRE 17 Jan 25 180 67.22% $3,581.51 3,157.57€
SSP Surging Sparks SSP 08 Nov 24 252 40.48% $999.76 1,056.16€
SCR Stellar Crown SCR 13 Sep 24 175 30.29% $408.21 350.28€
SFA Shrouded Fable SFA 02 Aug 24 99 60.61% $649.75 534.22€
TWM Twilight Masquerade TWM 24 May 24 226 50.88% $965.14 796.19€
TEF Temporal Forces TEF 22 Mar 24 218 46.79% $786.40 728.88€
PAF Paldean Fates PAF 26 Jan 24 245 54.69% $1,534.62 1,393.94€
PAR Paradox Rift PAR 03 Nov 23 266 45.86% $808.41 730.52€
MEW Pokémon 151 MEW 22 Sep 23 207 31.40% $1,351.62 1,474.26€
OBF Obsidian Flames OBF 11 Aug 23 230 26.09% $326.47 294.85€
PAL Paldea Evolved PAL 09 Jun 23 279 43.37% $1,300.04 928.57€
SVI Scarlet & Violet SVI 31 Mar 23 258 41.09% $554.17 444.66€
SVE Scarlet & Violet Energy SVE 30 Mar 23 24 100.00% $1.00 3.14€
SVP Scarlet & Violet Promos SVP 211 41.71% $2,359.33 1,249.90€
Sword & Shield
CRZ Crown Zenith CRZ 20 Jan 23 230 53.48% $1,660.33 1,745.01€
SIT Silver Tempest SIT 11 Nov 22 245 42.45% $1,006.39 1,034.50€
LOR Lost Origin LOR 09 Sep 22 247 44.94% $1,465.16 1,363.53€
PGO Pokémon GO PGO 01 Jul 22 88 32.95% $273.98 300.22€
ASR Astral Radiance ASR 27 May 22 246 52.03% $983.31 957.31€
BRS Brilliant Stars BRS 25 Feb 22 224 48.66% $1,109.41 903.27€
FST Fusion Strike FST 12 Nov 21 284 25.35% $1,739.56 1,818.12€
CEL Celebrations CEL 08 Oct 21 50 42.00% $573.30 633.34€
EVS Evolving Skies EVS 27 Aug 21 237 47.68% $5,874.75 4,925.01€
CRE Chilling Reign CRE 18 Jun 21 233 47.64% $1,611.48 1,569.03€
BST Battle Styles BST 19 Mar 21 183 46.99% $667.31 613.19€
SHF Shining Fates SHF 19 Feb 21 195 45.64% $508.01 544.41€
VIV Vivid Voltage VIV 13 Nov 20 203 30.05% $422.28 509.83€
CPA Champion's Path CPA 25 Sep 20 80 35.00% $514.04 479.77€
DAA Darkness Ablaze DAA 14 Aug 20 201 26.37% $218.71 262.71€
RCL Rebel Clash RCL 01 May 20 209 36.36% $404.75 411.62€
SSH Sword & Shield SSH 07 Feb 20 224 49.11% $418.69 453.70€
SP Sword & Shield Promos SP 292 46.23% $1,871.06 2,120.05€
Sun & Moon
CEC Cosmic Eclipse CEC 01 Nov 19 271 44.85% $5,186.53 3,035.25€
HIF Hidden Fates HIF 23 Aug 19 163 58.90% $2,669.47 2,364.08€
UNM Unified Minds UNM 02 Aug 19 258 47.51% $3,714.67 2,151.76€
UNB Unbroken Bonds UNB 03 May 19 234 52.94% $3,202.99 2,499.47€
DET Detective Pikachu DET 29 Mar 19 18 11.11% $41.11 58.24€
TEU Team Up TEU 01 Feb 19 205 53.14% $8,434.49 4,909.79€
LOT Lost Thunder LOT 02 Nov 18 236 56.25% $2,035.85 1,383.91€
DRM Dragon Majesty DRM 07 Sep 18 78 36.25% $626.10 509.65€
CES Celestial Storm CES 03 Aug 18 183 55.08% $1,498.62 993.92€
FLI Forbidden Light FLI 04 May 18 146 57.33% $1,134.36 759.91€
UPR Ultra Prism UPR 02 Feb 18 173 59.55% $1,916.11 938.36€
CIN Crimson Invasion CIN 03 Nov 17 124 37.30% $367.62 325.03€
SLG Shining Legends SLG 06 Oct 17 78 53.09% $958.91 665.78€
BUS Burning Shadows BUS 04 Aug 17 169 53.67% $1,265.24 1,027.71€
GRI Guardians Rising GRI 05 May 17 169 53.33% $813.76 532.08€
SUM Sun & Moon SUM 03 Feb 17 172 53.18% $520.76 414.44€
SMP Sun & Moon Promos SMP 248 51.39% $4,898.22 4,324.27€
XY
EVO Evolutions EVO 02 Nov 16 113 26.55% $626.93 648.58€
STS Steam Siege STS 03 Aug 16 116 31.90% $335.23 322.89€
FCO Fates Collide FCO 02 May 16 125 40.31% $665.78 584.76€
GEN Generations GEN 22 Feb 16 115 38.46% $1,178.12 1,293.24€
BKP BREAKpoint BKP 03 Feb 16 123 34.92% $856.06 661.65€
BKT BREAKthrough BKT 04 Nov 15 164 28.48% $1,156.82 1,061.36€
AOR Ancient Origins AOR 12 Aug 15 100 43.56% $2,815.64 1,841.48€
ROS Roaring Skies ROS 06 May 15 110 33.04% $1,139.55 890.83€
DCR Double Crisis DCR 25 Mar 15 34 5.88% $1,014.62 712.71€
PRC Primal Clash PRC 04 Feb 15 164 35.37% $1,453.27 1,266.24€
PHF Phantom Forces PHF 05 Nov 14 122 41.13% $2,975.56 1,402.45€
FFI Furious Fists FFI 13 Aug 14 113 15.79% $824.54 479.40€
FLF Flashfire FLF 07 May 14 109 36.36% $1,835.24 1,355.44€
XY XY XY 05 Feb 14 146 28.08% $645.45 389.36€
KSS Kalos Starter Set KSS 08 Nov 13 39 17.95% $88.50 60.49€
XYP XY Promos XYP 211 25.46% $6,364.58 4,546.70€
Black & White
LTR Legendary Treasures LTR 06 Nov 13 140 27.86% $1,516.87 1,626.67€
PLB Plasma Blast PLB 14 Aug 13 105 36.19% $1,703.27 955.20€
PLF Plasma Freeze PLF 08 May 13 122 29.51% $3,545.17 1,705.70€
PLS Plasma Storm PLS 06 Feb 13 138 23.91% $2,700.16 1,097.06€
BCR Boundaries Crossed BCR 07 Nov 12 153 27.45% $2,713.96 794.53€
DRV Dragon Vault DRV 05 Oct 12 21 14.29% $168.61 105.59€
DRX Dragons Exalted DRX 15 Aug 12 128 20.31% $2,698.44 894.13€
DEX Dark Explorers DEX 09 May 12 111 27.03% $3,164.19 645.56€
NXD Next Destinies NXD 08 Feb 12 103 22.33% $1,945.61 635.68€
NVI Noble Victories NVI 16 Nov 11 102 20.59% $753.68 253.91€
EPO Emerging Powers EPO 31 Aug 11 98 14.29% $103.34 53.53€
BLW Black & White BLW 25 Apr 11 115 32.17% $456.91 213.72€
BWP Black & White Promos BWP 101 27.72% $4,379.18 1,917.40€
HeartGold & SoulSilver
CL Call of Legends CL 09 Feb 11 106 21.70% $3,591.92 2,031.55€
TM Triumphant TM 03 Nov 10 103 13.59% $1,464.83 609.51€
UD Undaunted UD 18 Aug 10 91 10.99% $1,750.83 565.53€
UL Unleashed UL 12 May 10 96 25.00% $1,339.77 462.51€
HS HeartGold & SoulSilver HS 10 Feb 10 124 26.61% $1,648.35 632.99€
HSP HeartGold & SoulSilver Promos HSP 25 8.00% $1,281.44 699.01€
Diamond & Pearl / Platinum
RM Pokémon Rumble RM 02 Dec 09 16 0.00% $2,212.14 941.56€
AR Arceus AR 04 Nov 09 111 5.41% $1,359.00 548.80€
SV Supreme Victors SV 19 Aug 09 153 9.80% $1,938.41 836.62€
RR Rising Rivals RR 20 May 09 120 17.50% $1,851.35 666.12€
P9 POP Series 9 P9 01 Mar 09 17 0.00% $95.04 79.15€
PL Platinum PL 11 Feb 09 133 18.80% $1,050.20 559.83€
SF Stormfront SF 05 Nov 08 106 25.47% $1,223.73 377.02€
P8 POP Series 8 P8 01 Sep 08 17 17.65% $75.76 31.72€
LA Legends Awakened LA 20 Aug 08 146 6.16% $1,190.50 491.15€
MD Majestic Dawn MD 21 May 08 100 11.00% $1,382.74 511.90€
P7 POP Series 7 P7 01 Mar 08 17 11.76% $116.50 70.92€
GE Great Encounters GE 13 Feb 08 106 8.49% $603.84 192.20€
SW Secret Wonders SW 07 Nov 07 132 12.12% $736.23 265.36€
P6 POP Series 6 P6 01 Sep 07 17 0.00% $165.89 121.07€
MT Mysterious Treasures MT 22 Aug 07 124 8.06% $467.15 315.79€
DP Diamond & Pearl DP 23 May 07 130 14.62% $661.17 216.28€
DPP Diamond & Pearl Promos DPP 56 8.93% $1,562.67 1,296.52€
EX
P5 POP Series 5 P5 01 Mar 07 17 5.88% $2,367.83 8,996.52€
PK Power Keepers PK 14 Feb 07 108 12.96% $3,940.70 2,943.64€
DF Dragon Frontiers DF 08 Nov 06 101 2.97% $6,221.85 2,710.76€
CG Crystal Guardians CG 30 Aug 06 100 6.00% $3,976.92 2,092.42€
P4 POP Series 4 P4 01 Aug 06 17 5.88% $1,264.67 713.65€
HP Holon Phantoms HP 03 May 06 111 9.01% $6,311.96 5,613.03€
P3 POP Series 3 P3 01 Apr 06 17 0.00% $422.38 331.40€
LM Legend Maker LM 13 Feb 06 93 1.08% $3,393.15 2,367.01€
DS Delta Species DS 31 Oct 05 114 7.02% $7,041.32 3,655.25€
UF Unseen Forces UF 22 Aug 05 143 6.90% $7,050.88 3,974.03€
P2 POP Series 2 P2 01 Aug 05 17 5.88% $264.02 282.31€
EM Emerald EM 09 May 05 107 10.28% $2,188.03 935.10€
DX Deoxys DX 14 Feb 05 108 0.93% $7,050.65 9,861.04€
TRR Team Rocket Returns TRR 08 Nov 04 111 0.90% $10,966.91 11,652.53€
P1 POP Series 1 P1 01 Sep 04 17 0.00% $212.92 189.59€
RG FireRed & LeafGreen RG 30 Aug 04 116 8.62% $2,868.89 1,926.62€
HL Hidden Legends HL 14 Jun 04 102 1.96% $1,607.96 664.21€
MA Team Magma vs Team Aqua MA 15 Mar 04 97 2.06% $2,241.92 892.12€
DR Dragon DR 24 Nov 03 100 2.00% $3,353.42 1,787.82€
SS Sandstorm SS 18 Sep 03 100 2.00% $1,353.95 743.40€
RS Ruby & Sapphire RS 18 Jun 03 109 14.68% $1,160.28 522.86€
NP Nintendo Promos NP 40 0.00% $2,608.49 6,082.39€
WotC Era
E3 Skyridge E3 12 May 03 182 3.30% $16,722.66 13,841.32€
E2 Aquapolis E2 15 Jan 03 182 3.85% $9,438.15 6,402.95€
BG Best of Game BG 01 Dec 02 9 0.00% $733.55 596.09€
E1 Expedition E1 15 Sep 02 165 10.30% $4,433.58 3,502.39€
LC Legendary Collection LC 24 May 02 110 2.73% $2,008.23 937.22€
N4 Neo Destiny N4 28 Feb 02 113 0.00% $6,561.08 5,642.81€
N3 Neo Revelation N3 21 Sep 01 66 0.00% $2,357.18 1,717.92€
SI Southern Islands SI 31 Jul 01 18 0.00% $1,241.43 691.27€
N2 Neo Discovery N2 01 Jun 01 75 0.00% $1,587.32 1,184.91€
N1 Neo Genesis N1 16 Dec 00 111 9.91% $1,441.07 809.52€
G2 Gym Challenge G2 16 Oct 00 132 6.06% $2,368.26 2,587.70€
G1 Gym Heroes G1 14 Aug 00 132 4.55% $1,472.82 1,401.02€
TR Team Rocket TR 24 Apr 00 83 2.41% $1,495.42 1,374.09€
BS2 Base Set 2 BS2 24 Feb 00 130 11.54% $1,091.12 866.26€
FO Fossil FO 10 Oct 99 62 1.61% $811.62 811.00€
JU Jungle JU 16 Jun 99 64 1.56% $759.22 613.00€
Base Set BS 09 Jan 99 102 15.69% $1,456.66 1,042.19€
WP WotC Promos WP 53 0.00% $3,780.27 3,079.91€