Latest Updates: WorldsCity Leagues
This website is supported by ads.
Name Release Date Cards USD EUR
Scarlet & Violet
BLK Black Bolt BLK 18 Jul 25 172 6.40% $2,277.79 1,587.47€
WHT White Flare WHT 18 Jul 25 173 10.40% $2,099.58 1,559.56€
DRI Destined Rivals DRI 30 May 25 244 30.74% $2,034.89 2,045.78€
JTG Journey Together JTG 28 Mar 25 190 34.21% $574.91 556.70€
PRE Prismatic Evolutions PRE 17 Jan 25 180 64.44% $3,627.50 3,504.86€
SSP Surging Sparks SSP 08 Nov 24 252 38.10% $1,117.42 1,135.22€
SCR Stellar Crown SCR 13 Sep 24 175 26.86% $394.49 445.51€
SFA Shrouded Fable SFA 02 Aug 24 99 52.53% $612.83 575.63€
TWM Twilight Masquerade TWM 24 May 24 226 45.13% $1,041.43 836.30€
TEF Temporal Forces TEF 22 Mar 24 218 45.41% $774.44 720.93€
PAF Paldean Fates PAF 26 Jan 24 245 46.94% $1,865.88 1,468.82€
PAR Paradox Rift PAR 03 Nov 23 266 42.11% $840.51 824.21€
MEW Pokémon 151 MEW 22 Sep 23 207 28.02% $1,237.32 1,294.91€
OBF Obsidian Flames OBF 11 Aug 23 230 23.04% $357.89 321.85€
PAL Paldea Evolved PAL 09 Jun 23 279 37.99% $1,182.19 978.03€
SVI Scarlet & Violet SVI 31 Mar 23 258 39.53% $514.03 492.44€
SVE Scarlet & Violet Energy SVE 30 Mar 23 16 100.00% $0.55 1.49€
SVP Scarlet & Violet Promos SVP 198 38.38% $1,984.20 1,141.15€
Sword & Shield
CRZ Crown Zenith CRZ 20 Jan 23 230 53.48% $1,601.23 1,662.41€
SIT Silver Tempest SIT 11 Nov 22 245 42.45% $1,055.52 1,086.22€
LOR Lost Origin LOR 09 Sep 22 247 44.94% $1,373.84 1,212.99€
PGO Pokémon GO PGO 01 Jul 22 88 32.95% $278.51 297.83€
ASR Astral Radiance ASR 27 May 22 246 52.03% $985.62 982.24€
BRS Brilliant Stars BRS 25 Feb 22 224 48.66% $1,111.21 925.61€
FST Fusion Strike FST 12 Nov 21 284 25.35% $1,801.38 1,552.72€
CEL Celebrations CEL 08 Oct 21 50 42.00% $597.63 666.14€
EVS Evolving Skies EVS 27 Aug 21 237 47.68% $6,202.13 5,382.14€
CRE Chilling Reign CRE 18 Jun 21 233 47.64% $1,568.16 1,584.05€
BST Battle Styles BST 19 Mar 21 183 46.99% $734.60 687.59€
SHF Shining Fates SHF 19 Feb 21 195 45.64% $480.07 565.40€
VIV Vivid Voltage VIV 13 Nov 20 203 30.05% $415.46 405.40€
CPA Champion's Path CPA 25 Sep 20 80 35.00% $454.11 582.38€
DAA Darkness Ablaze DAA 14 Aug 20 201 26.37% $215.50 283.50€
RCL Rebel Clash RCL 01 May 20 209 36.36% $401.76 421.67€
SSH Sword & Shield SSH 07 Feb 20 224 49.11% $420.05 460.69€
SP Sword & Shield Promos SP 292 46.23% $1,978.87 2,306.84€
Sun & Moon
CEC Cosmic Eclipse CEC 01 Nov 19 271 44.85% $4,962.25 3,459.15€
HIF Hidden Fates HIF 23 Aug 19 163 58.90% $2,529.54 2,411.46€
UNM Unified Minds UNM 02 Aug 19 258 47.51% $3,261.13 1,992.28€
UNB Unbroken Bonds UNB 03 May 19 234 52.94% $3,001.53 2,291.97€
DET Detective Pikachu DET 29 Mar 19 18 11.11% $34.73 54.86€
TEU Team Up TEU 01 Feb 19 205 53.14% $7,266.15 3,458.71€
LOT Lost Thunder LOT 02 Nov 18 236 56.25% $1,656.97 1,478.87€
DRM Dragon Majesty DRM 07 Sep 18 78 36.25% $556.53 548.01€
CES Celestial Storm CES 03 Aug 18 183 55.08% $1,321.18 1,139.22€
FLI Forbidden Light FLI 04 May 18 146 57.33% $969.78 755.92€
UPR Ultra Prism UPR 02 Feb 18 173 59.55% $1,965.18 1,388.24€
CIN Crimson Invasion CIN 03 Nov 17 124 37.30% $338.15 314.22€
SLG Shining Legends SLG 06 Oct 17 78 53.09% $891.60 726.53€
BUS Burning Shadows BUS 04 Aug 17 169 53.67% $1,243.34 778.19€
GRI Guardians Rising GRI 05 May 17 169 53.33% $720.12 549.67€
SUM Sun & Moon SUM 03 Feb 17 172 52.60% $503.26 403.62€
SMP Sun & Moon Promos SMP 248 51.39% $4,717.69 4,202.08€
XY
EVO Evolutions EVO 02 Nov 16 113 26.55% $764.16 755.26€
STS Steam Siege STS 03 Aug 16 116 31.90% $374.65 308.22€
FCO Fates Collide FCO 02 May 16 125 40.31% $648.34 570.79€
GEN Generations GEN 22 Feb 16 115 38.46% $1,191.66 773.76€
BKP BREAKpoint BKP 03 Feb 16 123 34.92% $888.44 737.30€
BKT BREAKthrough BKT 04 Nov 15 164 28.48% $1,128.51 1,045.74€
AOR Ancient Origins AOR 12 Aug 15 100 43.56% $2,056.48 2,208.00€
ROS Roaring Skies ROS 06 May 15 110 33.04% $1,039.75 716.00€
DCR Double Crisis DCR 25 Mar 15 34 5.88% $830.82 785.85€
PRC Primal Clash PRC 04 Feb 15 164 35.37% $1,268.49 1,178.76€
PHF Phantom Forces PHF 05 Nov 14 122 41.13% $2,020.85 926.68€
FFI Furious Fists FFI 13 Aug 14 113 15.79% $715.62 523.16€
FLF Flashfire FLF 07 May 14 109 36.36% $1,651.22 845.27€
XY XY XY 05 Feb 14 146 28.08% $519.28 335.57€
KSS Kalos Starter Set KSS 08 Nov 13 39 17.95% $81.77 77.05€
XYP XY Promos XYP 211 25.46% $5,115.68 3,896.17€
Black & White
LTR Legendary Treasures LTR 06 Nov 13 140 27.86% $1,227.43 1,376.57€
PLB Plasma Blast PLB 14 Aug 13 105 36.19% $1,412.75 869.89€
PLF Plasma Freeze PLF 08 May 13 122 29.51% $2,991.29 1,208.39€
PLS Plasma Storm PLS 06 Feb 13 138 23.91% $2,006.72 1,037.76€
BCR Boundaries Crossed BCR 07 Nov 12 153 27.45% $2,179.51 830.99€
DRV Dragon Vault DRV 05 Oct 12 21 14.29% $155.30 127.00€
DRX Dragons Exalted DRX 15 Aug 12 128 18.75% $2,156.16 845.94€
DEX Dark Explorers DEX 09 May 12 111 27.03% $2,329.92 841.11€
NXD Next Destinies NXD 08 Feb 12 103 22.33% $1,445.76 679.23€
NVI Noble Victories NVI 16 Nov 11 102 20.59% $639.95 280.13€
EPO Emerging Powers EPO 31 Aug 11 98 14.29% $100.83 51.76€
BLW Black & White BLW 25 Apr 11 115 32.17% $499.33 272.48€
BWP Black & White Promos BWP 101 27.72% $3,223.13 1,937.08€
HeartGold & SoulSilver
CL Call of Legends CL 09 Feb 11 106 21.70% $3,231.81 1,996.02€
TM Triumphant TM 03 Nov 10 103 13.59% $1,096.40 620.19€
UD Undaunted UD 18 Aug 10 91 10.99% $1,200.28 501.02€
UL Unleashed UL 12 May 10 96 25.00% $1,106.71 373.33€
HS HeartGold & SoulSilver HS 10 Feb 10 124 26.61% $1,358.21 468.35€
HSP HeartGold & SoulSilver Promos HSP 25 8.00% $1,043.87 659.68€
Diamond & Pearl / Platinum
RM Pokémon Rumble RM 02 Dec 09 16 0.00% $1,629.66 544.15€
AR Arceus AR 04 Nov 09 111 5.41% $1,134.61 528.51€
SV Supreme Victors SV 19 Aug 09 153 9.80% $1,757.45 913.96€
RR Rising Rivals RR 20 May 09 120 17.50% $1,575.38 812.12€
P9 POP Series 9 P9 01 Mar 09 17 0.00% $72.84 52.65€
PL Platinum PL 11 Feb 09 133 18.80% $840.58 439.22€
SF Stormfront SF 05 Nov 08 106 25.47% $1,112.70 357.73€
P8 POP Series 8 P8 01 Sep 08 17 17.65% $52.27 35.71€
LA Legends Awakened LA 20 Aug 08 146 6.16% $980.43 490.99€
MD Majestic Dawn MD 21 May 08 100 11.00% $976.75 571.85€
P7 POP Series 7 P7 01 Mar 08 17 11.76% $74.13 69.34€
GE Great Encounters GE 13 Feb 08 106 8.49% $479.11 221.54€
SW Secret Wonders SW 07 Nov 07 132 12.12% $658.99 314.33€
P6 POP Series 6 P6 01 Sep 07 17 0.00% $115.72 111.88€
MT Mysterious Treasures MT 22 Aug 07 124 8.06% $415.72 327.85€
DP Diamond & Pearl DP 23 May 07 130 14.62% $500.86 213.36€
DPP Diamond & Pearl Promos DPP 56 8.93% $1,118.60 1,220.43€
EX
P5 POP Series 5 P5 01 Mar 07 17 5.88% $421.36 7,381.08€
PK Power Keepers PK 14 Feb 07 108 12.96% $3,886.70 2,099.54€
DF Dragon Frontiers DF 08 Nov 06 101 2.97% $4,346.09 4,246.67€
CG Crystal Guardians CG 30 Aug 06 100 6.00% $2,756.20 1,999.69€
P4 POP Series 4 P4 01 Aug 06 17 5.88% $716.01 636.90€
HP Holon Phantoms HP 03 May 06 111 9.01% $6,192.54 4,282.27€
P3 POP Series 3 P3 01 Apr 06 17 0.00% $276.88 257.24€
LM Legend Maker LM 13 Feb 06 93 1.08% $3,031.45 2,255.85€
DS Delta Species DS 31 Oct 05 114 7.02% $5,076.71 4,305.22€
UF Unseen Forces UF 22 Aug 05 143 6.90% $6,301.64 4,461.22€
P2 POP Series 2 P2 01 Aug 05 17 5.88% $178.52 260.43€
EM Emerald EM 09 May 05 107 10.28% $1,732.43 856.32€
DX Deoxys DX 14 Feb 05 108 0.93% $3,377.78 7,985.28€
TRR Team Rocket Returns TRR 08 Nov 04 111 0.90% $7,555.83 9,232.15€
P1 POP Series 1 P1 01 Sep 04 17 0.00% $136.21 154.59€
RG FireRed & LeafGreen RG 30 Aug 04 116 8.62% $2,924.09 1,676.35€
HL Hidden Legends HL 14 Jun 04 102 1.96% $1,623.10 629.87€
MA Team Magma vs Team Aqua MA 15 Mar 04 97 2.06% $1,904.96 858.44€
DR Dragon DR 24 Nov 03 100 2.00% $2,401.76 1,741.41€
SS Sandstorm SS 18 Sep 03 100 2.00% $995.56 643.10€
RS Ruby & Sapphire RS 18 Jun 03 109 14.68% $950.89 506.89€
NP Nintendo Promos NP 40 0.00% $1,989.61 5,695.86€
WotC Era
E3 Skyridge E3 12 May 03 182 3.30% $14,433.04 9,018.05€
E2 Aquapolis E2 15 Jan 03 182 3.85% $8,455.37 4,967.21€
BG Best of Game BG 01 Dec 02 9 0.00% $604.44 599.73€
E1 Expedition E1 15 Sep 02 165 10.30% $3,115.87 2,552.87€
LC Legendary Collection LC 24 May 02 110 2.73% $1,806.30 687.02€
N4 Neo Destiny N4 28 Feb 02 113 0.00% $11,392.26 4,610.85€
N3 Neo Revelation N3 21 Sep 01 66 0.00% $2,163.79 1,355.47€
SI Southern Islands SI 31 Jul 01 18 0.00% $782.45 586.07€
N2 Neo Discovery N2 01 Jun 01 75 0.00% $1,404.02 558.60€
N1 Neo Genesis N1 16 Dec 00 111 9.91% $1,417.45 688.76€
G2 Gym Challenge G2 16 Oct 00 132 6.06% $2,251.27 2,150.97€
G1 Gym Heroes G1 14 Aug 00 132 4.55% $1,297.21 1,103.32€
TR Team Rocket TR 24 Apr 00 83 2.41% $1,404.84 1,543.67€
BS2 Base Set 2 BS2 24 Feb 00 130 11.54% $982.72 870.58€
FO Fossil FO 10 Oct 99 62 1.61% $733.46 743.01€
JU Jungle JU 16 Jun 99 64 1.56% $697.65 501.64€
Base Set BS 09 Jan 99 102 15.69% $1,322.14 1,153.05€
WP WotC Promos WP 53 0.00% $2,913.10 3,239.03€