Latest Updates: Nihil ZeroTorontoBirminghamMérida
This website is supported by ads.
Name Release Date Cards USD EUR
Mega
PFL Phantasmal Flames PFL 14 Nov 25 130 34.62% $1,266.31 1,012.74€
MEG Mega Evolution MEG 26 Sep 25 188 49.47% $1,558.74 1,372.40€
MEE Mega Evolution Energy MEE 25 Sep 25 8 100.00% $0.30 0.20€
MEP Mega Promos MEP 28 64.29% $235.86 247.07€
Scarlet & Violet
BLK Black Bolt BLK 18 Jul 25 172 17.44% $2,157.14 1,736.15€
WHT White Flare WHT 18 Jul 25 173 19.65% $2,044.50 1,623.83€
DRI Destined Rivals DRI 30 May 25 244 36.48% $1,577.68 2,129.63€
JTG Journey Together JTG 28 Mar 25 190 36.32% $465.19 448.67€
PRE Prismatic Evolutions PRE 17 Jan 25 180 67.22% $3,455.22 3,279.74€
SSP Surging Sparks SSP 08 Nov 24 252 40.48% $980.28 1,039.35€
SCR Stellar Crown SCR 13 Sep 24 175 30.29% $394.40 375.30€
SFA Shrouded Fable SFA 02 Aug 24 99 60.61% $640.30 523.66€
TWM Twilight Masquerade TWM 24 May 24 226 50.88% $929.25 811.35€
TEF Temporal Forces TEF 22 Mar 24 218 46.79% $760.30 696.58€
PAF Paldean Fates PAF 26 Jan 24 245 54.69% $1,538.71 1,544.28€
PAR Paradox Rift PAR 03 Nov 23 266 45.86% $787.84 698.56€
MEW Pokémon 151 MEW 22 Sep 23 207 31.40% $1,225.44 1,418.49€
OBF Obsidian Flames OBF 11 Aug 23 230 26.09% $323.94 273.38€
PAL Paldea Evolved PAL 09 Jun 23 279 43.37% $1,254.67 1,050.27€
SVI Scarlet & Violet SVI 31 Mar 23 258 41.09% $537.74 451.58€
SVE Scarlet & Violet Energy SVE 30 Mar 23 24 100.00% $1.01 0.88€
SVP Scarlet & Violet Promos SVP 211 41.71% $2,297.41 1,378.85€
Sword & Shield
CRZ Crown Zenith CRZ 20 Jan 23 230 53.48% $1,590.12 1,629.67€
SIT Silver Tempest SIT 11 Nov 22 245 42.45% $998.26 981.42€
LOR Lost Origin LOR 09 Sep 22 247 44.94% $1,431.18 1,352.25€
PGO Pokémon GO PGO 01 Jul 22 88 32.95% $268.47 299.74€
ASR Astral Radiance ASR 27 May 22 246 52.03% $975.83 984.49€
BRS Brilliant Stars BRS 25 Feb 22 224 48.66% $1,089.93 856.01€
FST Fusion Strike FST 12 Nov 21 284 25.35% $1,719.00 1,784.33€
CEL Celebrations CEL 08 Oct 21 50 42.00% $524.17 689.17€
EVS Evolving Skies EVS 27 Aug 21 237 47.68% $5,923.24 5,111.74€
CRE Chilling Reign CRE 18 Jun 21 233 47.64% $1,603.68 1,529.96€
BST Battle Styles BST 19 Mar 21 183 46.99% $665.69 658.90€
SHF Shining Fates SHF 19 Feb 21 195 45.64% $502.58 544.58€
VIV Vivid Voltage VIV 13 Nov 20 203 30.05% $410.89 519.17€
CPA Champion's Path CPA 25 Sep 20 80 35.00% $513.86 479.84€
DAA Darkness Ablaze DAA 14 Aug 20 201 26.37% $218.05 248.49€
RCL Rebel Clash RCL 01 May 20 209 36.36% $398.21 414.20€
SSH Sword & Shield SSH 07 Feb 20 224 49.11% $416.08 457.97€
SP Sword & Shield Promos SP 292 46.23% $1,836.43 2,183.19€
Sun & Moon
CEC Cosmic Eclipse CEC 01 Nov 19 271 44.85% $5,175.47 3,080.52€
HIF Hidden Fates HIF 23 Aug 19 163 58.90% $2,670.38 2,447.24€
UNM Unified Minds UNM 02 Aug 19 258 47.51% $3,711.37 2,098.93€
UNB Unbroken Bonds UNB 03 May 19 234 52.94% $3,219.33 2,568.07€
DET Detective Pikachu DET 29 Mar 19 18 11.11% $39.61 52.41€
TEU Team Up TEU 01 Feb 19 205 53.14% $8,383.96 4,907.09€
LOT Lost Thunder LOT 02 Nov 18 236 56.25% $2,004.53 1,388.09€
DRM Dragon Majesty DRM 07 Sep 18 78 36.25% $627.65 527.04€
CES Celestial Storm CES 03 Aug 18 183 55.08% $1,487.98 973.86€
FLI Forbidden Light FLI 04 May 18 146 57.33% $1,131.17 760.07€
UPR Ultra Prism UPR 02 Feb 18 173 59.55% $1,941.58 995.72€
CIN Crimson Invasion CIN 03 Nov 17 124 37.30% $368.48 317.37€
SLG Shining Legends SLG 06 Oct 17 78 53.09% $966.82 583.10€
BUS Burning Shadows BUS 04 Aug 17 169 53.67% $1,325.38 1,119.83€
GRI Guardians Rising GRI 05 May 17 169 53.33% $806.32 524.76€
SUM Sun & Moon SUM 03 Feb 17 172 53.18% $505.99 408.36€
SMP Sun & Moon Promos SMP 248 51.39% $4,851.94 4,550.59€
XY
EVO Evolutions EVO 02 Nov 16 113 26.55% $626.57 751.94€
STS Steam Siege STS 03 Aug 16 116 31.90% $338.66 335.13€
FCO Fates Collide FCO 02 May 16 125 40.31% $682.51 546.95€
GEN Generations GEN 22 Feb 16 115 38.46% $1,163.46 1,271.85€
BKP BREAKpoint BKP 03 Feb 16 123 34.92% $875.51 617.81€
BKT BREAKthrough BKT 04 Nov 15 164 28.48% $1,162.60 982.77€
AOR Ancient Origins AOR 12 Aug 15 100 43.56% $2,738.27 1,546.43€
ROS Roaring Skies ROS 06 May 15 110 33.04% $1,146.83 946.91€
DCR Double Crisis DCR 25 Mar 15 34 5.88% $1,038.16 856.42€
PRC Primal Clash PRC 04 Feb 15 164 35.37% $1,469.19 1,270.36€
PHF Phantom Forces PHF 05 Nov 14 122 41.13% $2,916.79 1,390.50€
FFI Furious Fists FFI 13 Aug 14 113 15.79% $846.45 503.08€
FLF Flashfire FLF 07 May 14 109 36.36% $1,820.52 1,347.44€
XY XY XY 05 Feb 14 146 28.08% $640.98 334.66€
KSS Kalos Starter Set KSS 08 Nov 13 39 17.95% $88.99 56.29€
XYP XY Promos XYP 211 25.46% $6,295.99 4,441.22€
Black & White
LTR Legendary Treasures LTR 06 Nov 13 140 27.86% $1,519.93 1,305.15€
PLB Plasma Blast PLB 14 Aug 13 105 36.19% $1,664.29 914.23€
PLF Plasma Freeze PLF 08 May 13 122 29.51% $3,578.78 1,244.84€
PLS Plasma Storm PLS 06 Feb 13 138 23.91% $2,702.99 1,150.49€
BCR Boundaries Crossed BCR 07 Nov 12 153 27.45% $2,742.10 792.93€
DRV Dragon Vault DRV 05 Oct 12 21 14.29% $170.63 107.01€
DRX Dragons Exalted DRX 15 Aug 12 128 20.31% $2,384.95 914.01€
DEX Dark Explorers DEX 09 May 12 111 27.03% $3,098.07 698.28€
NXD Next Destinies NXD 08 Feb 12 103 22.33% $1,923.41 656.56€
NVI Noble Victories NVI 16 Nov 11 102 20.59% $742.20 256.05€
EPO Emerging Powers EPO 31 Aug 11 98 14.29% $104.36 56.78€
BLW Black & White BLW 25 Apr 11 115 32.17% $488.80 231.71€
BWP Black & White Promos BWP 101 27.72% $4,373.67 1,980.98€
HeartGold & SoulSilver
CL Call of Legends CL 09 Feb 11 106 21.70% $3,615.90 2,195.01€
TM Triumphant TM 03 Nov 10 103 13.59% $1,451.62 642.72€
UD Undaunted UD 18 Aug 10 91 10.99% $1,731.85 606.37€
UL Unleashed UL 12 May 10 96 25.00% $1,325.38 391.67€
HS HeartGold & SoulSilver HS 10 Feb 10 124 26.61% $1,624.70 635.82€
HSP HeartGold & SoulSilver Promos HSP 25 8.00% $1,272.29 689.47€
Diamond & Pearl / Platinum
RM Pokémon Rumble RM 02 Dec 09 16 0.00% $2,031.29 848.32€
AR Arceus AR 04 Nov 09 111 5.41% $1,349.82 512.76€
SV Supreme Victors SV 19 Aug 09 153 9.80% $1,907.79 828.02€
RR Rising Rivals RR 20 May 09 120 17.50% $1,842.35 674.09€
P9 POP Series 9 P9 01 Mar 09 17 0.00% $93.16 69.14€
PL Platinum PL 11 Feb 09 133 18.80% $1,015.11 807.76€
SF Stormfront SF 05 Nov 08 106 25.47% $1,225.68 447.24€
P8 POP Series 8 P8 01 Sep 08 17 17.65% $72.17 34.84€
LA Legends Awakened LA 20 Aug 08 146 6.16% $1,181.28 483.11€
MD Majestic Dawn MD 21 May 08 100 11.00% $1,365.81 511.01€
P7 POP Series 7 P7 01 Mar 08 17 11.76% $102.41 68.48€
GE Great Encounters GE 13 Feb 08 106 8.49% $599.90 194.95€
SW Secret Wonders SW 07 Nov 07 132 12.12% $699.98 249.94€
P6 POP Series 6 P6 01 Sep 07 17 0.00% $161.64 110.30€
MT Mysterious Treasures MT 22 Aug 07 124 8.06% $472.14 332.15€
DP Diamond & Pearl DP 23 May 07 130 14.62% $645.02 203.66€
DPP Diamond & Pearl Promos DPP 56 8.93% $1,507.28 1,325.66€
EX
P5 POP Series 5 P5 01 Mar 07 17 5.88% $2,359.42 8,994.28€
PK Power Keepers PK 14 Feb 07 108 12.96% $5,242.84 3,179.28€
DF Dragon Frontiers DF 08 Nov 06 101 2.97% $6,109.78 2,392.38€
CG Crystal Guardians CG 30 Aug 06 100 6.00% $3,893.41 2,146.98€
P4 POP Series 4 P4 01 Aug 06 17 5.88% $1,260.36 706.83€
HP Holon Phantoms HP 03 May 06 111 9.01% $6,135.64 5,628.05€
P3 POP Series 3 P3 01 Apr 06 17 0.00% $392.69 299.72€
LM Legend Maker LM 13 Feb 06 93 1.08% $3,353.89 2,193.14€
DS Delta Species DS 31 Oct 05 114 7.02% $6,951.65 3,789.61€
UF Unseen Forces UF 22 Aug 05 143 6.90% $6,937.62 3,852.52€
P2 POP Series 2 P2 01 Aug 05 17 5.88% $250.55 274.95€
EM Emerald EM 09 May 05 107 10.28% $2,140.52 955.74€
DX Deoxys DX 14 Feb 05 108 0.93% $9,198.07 9,691.88€
TRR Team Rocket Returns TRR 08 Nov 04 111 0.90% $10,326.90 10,540.10€
P1 POP Series 1 P1 01 Sep 04 17 0.00% $199.28 156.31€
RG FireRed & LeafGreen RG 30 Aug 04 116 8.62% $2,829.84 2,032.63€
HL Hidden Legends HL 14 Jun 04 102 1.96% $1,534.11 670.04€
MA Team Magma vs Team Aqua MA 15 Mar 04 97 2.06% $2,272.74 807.51€
DR Dragon DR 24 Nov 03 100 2.00% $3,352.85 1,917.49€
SS Sandstorm SS 18 Sep 03 100 2.00% $1,342.53 677.51€
RS Ruby & Sapphire RS 18 Jun 03 109 14.68% $1,160.46 516.58€
NP Nintendo Promos NP 40 0.00% $2,566.46 6,042.11€
WotC Era
E3 Skyridge E3 12 May 03 182 3.30% $16,704.56 13,967.73€
E2 Aquapolis E2 15 Jan 03 182 3.85% $9,107.49 6,252.46€
BG Best of Game BG 01 Dec 02 9 0.00% $730.08 572.09€
E1 Expedition E1 15 Sep 02 165 10.30% $4,365.47 3,572.17€
LC Legendary Collection LC 24 May 02 110 2.73% $1,971.26 912.83€
N4 Neo Destiny N4 28 Feb 02 113 0.00% $12,087.36 5,342.35€
N3 Neo Revelation N3 21 Sep 01 66 0.00% $2,346.80 2,338.71€
SI Southern Islands SI 31 Jul 01 18 0.00% $1,228.09 738.72€
N2 Neo Discovery N2 01 Jun 01 75 0.00% $1,554.20 1,009.37€
N1 Neo Genesis N1 16 Dec 00 111 9.91% $1,490.34 1,115.06€
G2 Gym Challenge G2 16 Oct 00 132 6.06% $2,341.68 2,808.54€
G1 Gym Heroes G1 14 Aug 00 132 4.55% $1,456.98 1,417.60€
TR Team Rocket TR 24 Apr 00 83 2.41% $1,453.13 1,505.42€
BS2 Base Set 2 BS2 24 Feb 00 130 11.54% $1,079.57 847.27€
FO Fossil FO 10 Oct 99 62 1.61% $779.90 929.15€
JU Jungle JU 16 Jun 99 64 1.56% $735.73 683.28€
Base Set BS 09 Jan 99 102 15.69% $1,405.07 1,005.54€
WP WotC Promos WP 53 0.00% $3,708.87 2,960.34€