Latest Updates: Mega Dream exStuttgartAichi
This website is supported by ads.
Name Release Date Cards USD EUR
Mega
PFL Phantasmal Flames PFL 14 Nov 25 130 31.54% $1,058.42 969.16€
MEG Mega Evolution MEG 26 Sep 25 188 48.94% $1,667.88 1,351.87€
MEE Mega Evolution Energy MEE 25 Sep 25 8 100.00% $0.24 0.35€
MEP Mega Promos MEP 28 60.71% $201.81 235.52€
Scarlet & Violet
BLK Black Bolt BLK 18 Jul 25 172 17.44% $2,239.17 1,686.39€
WHT White Flare WHT 18 Jul 25 173 19.65% $2,134.62 1,616.93€
DRI Destined Rivals DRI 30 May 25 244 36.07% $1,604.01 2,077.21€
JTG Journey Together JTG 28 Mar 25 190 36.32% $478.35 464.33€
PRE Prismatic Evolutions PRE 17 Jan 25 180 67.22% $3,478.06 3,277.41€
SSP Surging Sparks SSP 08 Nov 24 252 39.68% $976.51 1,027.27€
SCR Stellar Crown SCR 13 Sep 24 175 30.29% $375.34 374.05€
SFA Shrouded Fable SFA 02 Aug 24 99 60.61% $629.85 513.17€
TWM Twilight Masquerade TWM 24 May 24 226 50.00% $926.52 743.87€
TEF Temporal Forces TEF 22 Mar 24 218 46.79% $759.38 696.54€
PAF Paldean Fates PAF 26 Jan 24 245 54.69% $1,534.05 1,283.30€
PAR Paradox Rift PAR 03 Nov 23 266 45.86% $778.76 728.28€
MEW Pokémon 151 MEW 22 Sep 23 207 31.40% $1,146.38 1,296.09€
OBF Obsidian Flames OBF 11 Aug 23 230 26.09% $301.82 312.15€
PAL Paldea Evolved PAL 09 Jun 23 279 41.22% $1,190.38 855.08€
SVI Scarlet & Violet SVI 31 Mar 23 258 41.09% $509.18 440.25€
SVE Scarlet & Violet Energy SVE 30 Mar 23 24 100.00% $1.09 1.07€
SVP Scarlet & Violet Promos SVP 211 41.71% $2,231.73 1,271.04€
Sword & Shield
CRZ Crown Zenith CRZ 20 Jan 23 230 53.48% $1,499.61 1,664.71€
SIT Silver Tempest SIT 11 Nov 22 245 42.45% $981.61 1,038.22€
LOR Lost Origin LOR 09 Sep 22 247 44.94% $1,316.52 1,302.00€
PGO Pokémon GO PGO 01 Jul 22 88 32.95% $251.50 286.29€
ASR Astral Radiance ASR 27 May 22 246 52.03% $964.04 919.30€
BRS Brilliant Stars BRS 25 Feb 22 224 48.66% $1,063.92 891.82€
FST Fusion Strike FST 12 Nov 21 284 25.35% $1,675.50 1,873.29€
CEL Celebrations CEL 08 Oct 21 50 42.00% $429.36 625.24€
EVS Evolving Skies EVS 27 Aug 21 237 47.68% $6,119.49 5,544.71€
CRE Chilling Reign CRE 18 Jun 21 233 47.64% $1,624.25 1,565.67€
BST Battle Styles BST 19 Mar 21 183 46.99% $682.38 641.08€
SHF Shining Fates SHF 19 Feb 21 195 45.64% $482.34 540.86€
VIV Vivid Voltage VIV 13 Nov 20 203 30.05% $387.44 450.87€
CPA Champion's Path CPA 25 Sep 20 80 35.00% $518.78 503.86€
DAA Darkness Ablaze DAA 14 Aug 20 201 26.37% $217.73 233.58€
RCL Rebel Clash RCL 01 May 20 209 36.36% $403.14 409.56€
SSH Sword & Shield SSH 07 Feb 20 224 49.11% $416.95 461.45€
SP Sword & Shield Promos SP 292 46.23% $1,786.44 2,045.48€
Sun & Moon
CEC Cosmic Eclipse CEC 01 Nov 19 271 44.85% $5,193.29 3,036.04€
HIF Hidden Fates HIF 23 Aug 19 163 58.90% $2,629.85 2,348.38€
UNM Unified Minds UNM 02 Aug 19 258 47.51% $3,668.41 2,144.95€
UNB Unbroken Bonds UNB 03 May 19 234 52.94% $3,218.39 2,536.11€
DET Detective Pikachu DET 29 Mar 19 18 11.11% $39.82 52.21€
TEU Team Up TEU 01 Feb 19 205 53.14% $8,249.26 4,746.93€
LOT Lost Thunder LOT 02 Nov 18 236 56.25% $1,920.43 1,422.20€
DRM Dragon Majesty DRM 07 Sep 18 78 36.25% $626.24 520.24€
CES Celestial Storm CES 03 Aug 18 183 55.08% $1,488.26 1,038.57€
FLI Forbidden Light FLI 04 May 18 146 57.33% $1,132.43 776.38€
UPR Ultra Prism UPR 02 Feb 18 173 59.55% $1,969.82 1,010.17€
CIN Crimson Invasion CIN 03 Nov 17 124 37.30% $368.70 301.57€
SLG Shining Legends SLG 06 Oct 17 78 53.09% $970.05 806.72€
BUS Burning Shadows BUS 04 Aug 17 169 53.67% $1,303.81 1,098.23€
GRI Guardians Rising GRI 05 May 17 169 53.33% $802.65 516.48€
SUM Sun & Moon SUM 03 Feb 17 172 53.18% $496.05 423.41€
SMP Sun & Moon Promos SMP 248 51.39% $4,724.87 4,288.19€
XY
EVO Evolutions EVO 02 Nov 16 113 26.55% $634.54 604.02€
STS Steam Siege STS 03 Aug 16 116 31.90% $367.92 329.55€
FCO Fates Collide FCO 02 May 16 125 40.31% $701.82 639.66€
GEN Generations GEN 22 Feb 16 115 38.46% $1,190.09 723.75€
BKP BREAKpoint BKP 03 Feb 16 123 34.92% $892.78 604.81€
BKT BREAKthrough BKT 04 Nov 15 164 28.48% $1,192.53 1,049.85€
AOR Ancient Origins AOR 12 Aug 15 100 43.56% $2,725.26 1,252.11€
ROS Roaring Skies ROS 06 May 15 110 33.04% $1,155.23 854.19€
DCR Double Crisis DCR 25 Mar 15 34 5.88% $1,038.48 669.66€
PRC Primal Clash PRC 04 Feb 15 164 35.37% $1,423.44 1,280.64€
PHF Phantom Forces PHF 05 Nov 14 122 41.13% $2,937.19 1,268.89€
FFI Furious Fists FFI 13 Aug 14 113 15.79% $841.20 522.49€
FLF Flashfire FLF 07 May 14 109 36.36% $2,001.10 1,195.21€
XY XY XY 05 Feb 14 146 28.08% $616.56 345.23€
KSS Kalos Starter Set KSS 08 Nov 13 39 17.95% $87.92 58.31€
XYP XY Promos XYP 211 25.46% $6,202.84 4,089.84€
Black & White
LTR Legendary Treasures LTR 06 Nov 13 140 27.86% $1,498.25 1,326.54€
PLB Plasma Blast PLB 14 Aug 13 105 36.19% $1,645.64 968.63€
PLF Plasma Freeze PLF 08 May 13 122 29.51% $3,558.23 1,233.93€
PLS Plasma Storm PLS 06 Feb 13 138 23.91% $2,746.59 1,098.14€
BCR Boundaries Crossed BCR 07 Nov 12 153 27.45% $2,806.57 812.09€
DRV Dragon Vault DRV 05 Oct 12 21 14.29% $167.67 111.99€
DRX Dragons Exalted DRX 15 Aug 12 128 20.31% $2,313.94 925.21€
DEX Dark Explorers DEX 09 May 12 111 27.03% $2,849.63 562.47€
NXD Next Destinies NXD 08 Feb 12 103 22.33% $1,940.37 671.32€
NVI Noble Victories NVI 16 Nov 11 102 20.59% $738.34 254.01€
EPO Emerging Powers EPO 31 Aug 11 98 14.29% $103.75 46.90€
BLW Black & White BLW 25 Apr 11 115 32.17% $509.14 327.09€
BWP Black & White Promos BWP 101 27.72% $4,264.54 2,063.90€
HeartGold & SoulSilver
CL Call of Legends CL 09 Feb 11 106 21.70% $3,656.89 1,953.13€
TM Triumphant TM 03 Nov 10 103 13.59% $1,389.26 616.97€
UD Undaunted UD 18 Aug 10 91 10.99% $1,689.62 568.36€
UL Unleashed UL 12 May 10 96 25.00% $1,278.65 421.53€
HS HeartGold & SoulSilver HS 10 Feb 10 124 26.61% $1,565.09 534.07€
HSP HeartGold & SoulSilver Promos HSP 25 8.00% $1,211.00 663.21€
Diamond & Pearl / Platinum
RM Pokémon Rumble RM 02 Dec 09 16 0.00% $1,682.64 747.15€
AR Arceus AR 04 Nov 09 111 5.41% $1,287.04 455.03€
SV Supreme Victors SV 19 Aug 09 153 9.80% $1,917.64 671.90€
RR Rising Rivals RR 20 May 09 120 17.50% $1,791.55 715.79€
P9 POP Series 9 P9 01 Mar 09 17 0.00% $81.42 62.56€
PL Platinum PL 11 Feb 09 133 18.80% $967.38 385.33€
SF Stormfront SF 05 Nov 08 106 25.47% $1,249.26 463.68€
P8 POP Series 8 P8 01 Sep 08 17 17.65% $64.06 38.41€
LA Legends Awakened LA 20 Aug 08 146 6.16% $1,187.90 497.26€
MD Majestic Dawn MD 21 May 08 100 11.00% $1,197.17 583.67€
P7 POP Series 7 P7 01 Mar 08 17 11.76% $93.93 66.76€
GE Great Encounters GE 13 Feb 08 106 8.49% $565.71 203.19€
SW Secret Wonders SW 07 Nov 07 132 12.12% $672.21 251.13€
P6 POP Series 6 P6 01 Sep 07 17 0.00% $134.47 106.77€
MT Mysterious Treasures MT 22 Aug 07 124 8.06% $473.73 369.86€
DP Diamond & Pearl DP 23 May 07 130 14.62% $641.34 221.80€
DPP Diamond & Pearl Promos DPP 56 8.93% $1,404.60 1,354.55€
EX
P5 POP Series 5 P5 01 Mar 07 17 5.88% $533.46 8,203.55€
PK Power Keepers PK 14 Feb 07 108 12.96% $4,916.06 3,265.55€
DF Dragon Frontiers DF 08 Nov 06 101 2.97% $5,304.33 2,444.23€
CG Crystal Guardians CG 30 Aug 06 100 6.00% $3,352.13 1,869.23€
P4 POP Series 4 P4 01 Aug 06 17 5.88% $1,192.86 700.67€
HP Holon Phantoms HP 03 May 06 111 9.01% $5,719.51 5,945.47€
P3 POP Series 3 P3 01 Apr 06 17 0.00% $278.18 303.71€
LM Legend Maker LM 13 Feb 06 93 1.08% $3,250.39 2,180.08€
DS Delta Species DS 31 Oct 05 114 7.02% $6,586.24 4,356.46€
UF Unseen Forces UF 22 Aug 05 143 6.90% $6,894.63 4,271.18€
P2 POP Series 2 P2 01 Aug 05 17 5.88% $239.83 291.05€
EM Emerald EM 09 May 05 107 10.28% $2,209.12 928.80€
DX Deoxys DX 14 Feb 05 108 0.93% $6,943.42 7,107.67€
TRR Team Rocket Returns TRR 08 Nov 04 111 0.90% $10,259.68 10,128.94€
P1 POP Series 1 P1 01 Sep 04 17 0.00% $170.00 174.32€
RG FireRed & LeafGreen RG 30 Aug 04 116 8.62% $3,359.70 1,853.47€
HL Hidden Legends HL 14 Jun 04 102 1.96% $1,652.79 721.32€
MA Team Magma vs Team Aqua MA 15 Mar 04 97 2.06% $2,055.15 709.62€
DR Dragon DR 24 Nov 03 100 2.00% $3,103.53 1,619.30€
SS Sandstorm SS 18 Sep 03 100 2.00% $1,284.15 598.95€
RS Ruby & Sapphire RS 18 Jun 03 109 14.68% $1,141.64 495.27€
NP Nintendo Promos NP 40 0.00% $2,472.55 5,955.54€
WotC Era
E3 Skyridge E3 12 May 03 182 3.30% $16,621.07 13,365.45€
E2 Aquapolis E2 15 Jan 03 182 3.85% $8,760.83 5,679.88€
BG Best of Game BG 01 Dec 02 9 0.00% $725.68 613.27€
E1 Expedition E1 15 Sep 02 165 10.30% $4,089.72 3,603.35€
LC Legendary Collection LC 24 May 02 110 2.73% $1,953.98 956.14€
N4 Neo Destiny N4 28 Feb 02 113 0.00% $5,827.18 5,744.00€
N3 Neo Revelation N3 21 Sep 01 66 0.00% $2,284.57 1,939.82€
SI Southern Islands SI 31 Jul 01 18 0.00% $1,099.74 661.82€
N2 Neo Discovery N2 01 Jun 01 75 0.00% $1,517.00 807.37€
N1 Neo Genesis N1 16 Dec 00 111 9.91% $1,448.29 722.71€
G2 Gym Challenge G2 16 Oct 00 132 6.06% $2,273.67 2,418.42€
G1 Gym Heroes G1 14 Aug 00 132 4.55% $1,405.42 1,499.72€
TR Team Rocket TR 24 Apr 00 83 2.41% $1,437.54 1,320.69€
BS2 Base Set 2 BS2 24 Feb 00 130 11.54% $1,072.81 850.86€
FO Fossil FO 10 Oct 99 62 1.61% $744.73 780.51€
JU Jungle JU 16 Jun 99 64 1.56% $710.36 510.01€
Base Set BS 09 Jan 99 102 15.69% $1,351.73 1,535.63€
WP WotC Promos WP 53 0.00% $2,932.54 2,638.49€