Eternatus
Totals: 9,250$ | 601 Points
Regional Top 8: 3, including 1 win
International Top 8: 0
Core Cards (SSH-SIT)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
1st April 2023 - Regional Fort Wayne, IN | ||||
12th | Alec Geissler | |||
40th | Eric Liu | |||
74th | Sammy Allen | |||
85th | Sim Mortimer | |||
117th | Vincent Owen | |||
119th | Nathan Bishop | |||
25th March 2023 - Regional Charlotte, NC | ||||
1st | Aidan Khus | |||
8th | Jose Marzan | |||
27th | Brandon Salazar | |||
55th | Israel Sosa | |||
101st | Adinson Hiraldo | |||
18th March 2023 - Special Event Utrecht | ||||
58th | Rastislav Turcan | |||
25th February 2023 - Regional Knoxville, TN | ||||
2nd | Brandon Salazar | |||
4th February 2023 - Regional Orlando, FL | ||||
32nd | Iyla Sutherland | |||
21st January 2023 - Regional Liverpool | ||||
34th | Kyan Rogers |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Brandon Salazar | 50 | |
2 | 27 | ||
3 | Yuta Nakamura | 20 | |
4 | Takuya Baba | 18 | |
4 | Kaito Fuji | 18 | |
4 | Li Minghan | 18 | |
4 | Jose Marzan | 18 | |
4 | Fuya Sato | 18 | |
9 | 17 | ||
10 | Taisuke Miyasaka | 15 |