Roaring Moon
Totals: 177,750$ | 2075 Points
Regional Top 8: 10
International Top 8: 7
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
12th December 2024 - Regional Toronto | ||||
20th | Casey Katsouris | |||
92nd | Joseph Sanchez | |||
109th | Anthony Bruno | |||
114th | Austin Charles | |||
174th | Michael Kelly | |||
177th | Christian Roy-Johnson | |||
185th | Sean Hargrave | |||
208th | EJ Argonza | |||
219th | Richard Nguyen | |||
221st | Matthew Ali | |||
12th December 2024 - Regional Toronto (JR) | ||||
9th | Oliver C. | |||
7th December 2024 - Special Event Bogotá | ||||
2nd | Andres Chingaté | |||
10th | Franco De Crescenzo | |||
28th | Alejandro Rico | |||
39th | Carlos Rojas |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Andres Lostaunau | 42 | |
2 | Seinosuke Shiokawa | 38 | |
3 | Gregory V. | 34 | |
4 | Emmet Hurley | 33 | |
4 | Jose Marzan | 33 | |
6 | Antonio Jorge Francisco | 30 | |
7 | Brandon Baughn | 29 | |
7 | Lucas L. | 29 | |
9 | Mark Høstrup | 28 | |
9 | Julio Santos De Leon | 28 |