Ancient Box
Totals: 125,000$ | 1136 Points
Regional Top 8: 6
International Top 8: 6, including 2 wins
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
12th December 2024 - Regional Toronto | ||||
51st | Zach Lesage | |||
69th | Yihao Chen | |||
75th | Olive Battaglia | |||
99th | Jac Carter | |||
131st | Gregory Lim | |||
161st | Sable Creech | |||
190th | Andrew Kennett | |||
7th December 2024 - Special Event Bogotá | ||||
4th | Hamlet Figueroa | |||
7th December 2024 - Regional Perth | ||||
26th | Kelvin Duong | |||
30th November 2024 - Regional Stuttgart | ||||
49th | Bas Juffer | |||
57th | Thibault Delahaye | |||
80th | Riccardo Coviello | |||
90th | Nicholas Forsinetti | |||
105th | Andrey Chaus | |||
106th | Christoph Wiederker |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Gabriel F. | 64 | |
2 | Sakuya O. | 42 | |
3 | Jake Ewart | 34 | |
4 | Raúl S. | 33 | |
5 | 31 | ||
6 | Riccardo Coviello | 25 | |
6 | Andrew Kennett | 25 | |
8 | Diego Cassiraga | 23 | |
9 | Jose Cruz G. | 22 | |
10 | Damiano T. | 20 |