Raging Bolt
Totals: 184,000$ | 2483 Points
Regional Top 8: 28, including 5 wins
International Top 8: 3, including 1 win
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
12th December 2024 - Regional Toronto | ||||
3rd | Vincent Owen | |||
17th | Brandon Joestar | |||
76th | David Hudson | |||
112th | Sze Him Chiang | |||
118th | Eric Ridgeway | |||
151st | Christopher Zervos | |||
153rd | Nicolas Bernier-Gagnon | |||
187th | Nicholas Yang | |||
188th | Kevin Fuentes | |||
189th | Gabriel Ouellet | |||
194th | Lorenzo Prieto | |||
216th | Jacob Szettella | |||
7th December 2024 - Special Event Bogotá | ||||
6th | Rodrigo Merck | |||
16th | Victor Muñoz | |||
21st | Felipe Gonzalez |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Marcelo R. | 38 | |
2 | Vincent Owen | 31 | |
3 | James Goreing | 30 | |
3 | Jose Cruz G. | 30 | |
5 | Santiago S. | 29 | |
6 | 27 | ||
7 | Haruto Fujita | 26 | |
7 | Yusuke Makino | 26 | |
9 | Eli M. | 24 | |
9 | Annabelle O. | 24 |