Cornerstone Ogerpon
Totals: 22,500$ | 270 Points
Regional Top 8: 4
International Top 8: 2
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
12th December 2024 - Regional Toronto (JR) | ||||
3rd | Ethan C. | |||
30th November 2024 - Regional Stuttgart | ||||
85th | Alessandro Cremascoli | |||
169th | Leon Stakne | |||
200th | Matteo Haagen | |||
221st | Jan Schäfer | |||
257th | Manuel Vazquez | |||
296th | Pepijn Langeraert | |||
23rd November 2024 - Regional Sacramento, CA | ||||
67th | Joshua Frink | |||
142nd | Jose Avila | |||
156th | Jake Riggs | |||
23rd November 2024 - Regional Sacramento, CA (SR) | ||||
3rd | Jacob L. | |||
15th November 2024 - LAIC 2024–25, São Paulo | ||||
22nd | Christian Fontenot | |||
25th | Alex Schemanske | |||
48th | Alessandro Cremascoli | |||
77th | Jay Cristiano |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | 27 | ||
2 | David Lucca T. | 18 | |
2 | Nolan Randall | 18 | |
2 | Léo B. | 18 | |
5 | Jacob L. | 15 | |
5 | 15 | ||
5 | Jay Cristiano | 15 | |
5 | Christian Fontenot | 15 | |
9 | Joshua W. | 12 | |
9 | Ethan C. | 12 |