Pikachu & Zekrom
Totals: 218,500$ | 4868 Points
Regional Top 8: 36, including 1 win
International Top 8: 23, including 3 wins
Core Cards (TEU-BST)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
23rd April 2021 - Players Cup III Global Finals | ||||
2nd | David Frans Daritan | |||
3rd | Jeremy Lim | |||
13th | Joaquin Reyes | |||
11th December 2020 - Players Cup II Global Finals | ||||
1st | Zach Lesage | |||
2nd | Brent Tonisson | |||
5th | James Cox | |||
5th | Francesco Pasquale Caterino | |||
7th | Lorenzo Falai | |||
3rd October 2020 - Champions League Yokohama | ||||
33rd | Kento Uchiyama | |||
35th | Tsuguyoshi Yamato | |||
42nd | Yuki Kuroda | |||
64th | Masashi Hashimoto | |||
66th | Shodai Uchida | |||
68th | Yosuke Nakayama | |||
75th | Ryohei Miyamoto |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Gustavo Wada | 148 | |
2 | Justin Bokhari | 105 | |
3 | Kim Pobega | 62 | |
3 | 62 | ||
5 | Philipp Leciejewski | 60 | |
5 | Kaiwen Cabbabe | 60 | |
7 | 54 | ||
8 | 51 | ||
8 | Diego Cassiraga | 51 | |
10 | Lucas Henrique de Araujo Pereira | 50 |