This website is supported by ads.
Azul Garcia Griego US

Detailed tournament history

Date Tournament Place Deck List Cash PTS
Season 2014–2015
03 Jul 15 US Nationals 2015 38th seismitoadmanectriccrobat 6
0$ 6
Season 2015–2016
01 Jul 16 US Nationals 2016 31st vespiquenzebstrika 750$ 9
750$ 9
Season 2016–2017
15 Oct 16 Regional Orlando, FL 1st yveltalgarbodor 5K$ 24
26 Nov 16 Regional Fort Wayne, IN 50th xerneas-active 250$ 5
09 Dec 16 EUIC 2016–17, London 47th yveltalgarbodor 500$ 9
18 Feb 17 Regional Anaheim, CA 22nd yveltalgarbodor 250$ 8
08 Apr 17 Regional Salt Lake City, UT 4th darkrai 1K$ 15
21 Apr 17 LAIC 2017, São Paulo 40th darkrai 500$ 9
13 May 17 Regional Toronto 1st lurantisvileplume 5K$ 21
03 Jun 17 Regional Madison, WI 7th volcanion 750$ 15
10 Jun 17 Regional Mexico City 5th decidueyevileplume 500$ 12
13,750$ 118
Season 2017–2018
02 Sep 17 Regional Fort Wayne, IN 47th garbodornecrozma 7
30 Sep 17 Regional Hartford, CT 41st volcanion 5
07 Oct 17 Regional Daytona Beach, FL 3rd garbodornecrozma 1.5K$ 18
14 Oct 17 Regional Vancouver 14th drampagarbodor 500$ 8
25 Nov 17 Regional San Jose, CA 1st joltikpumpkaboo 5K$ 24
16 Dec 17 Regional Memphis, TN 2nd golisopodgarbodor 2.5K$ 24
27 Jan 18 Regional Dallas, TX 28th drampagarbodor 250$ 10
09 Feb 18 OCIC 2018, Sydney 6th buzzwolelycanroc-midnight 1.5K$ 18
17 Feb 18 Regional Collinsville, IL 13th zoroarkgolisopod 500$ 12
03 Mar 18 Regional Costa Mesa, CA 6th drampagarbodor 750$ 15
27 Apr 18 LAIC 2018, São Paulo 2nd buzzwolelycanroc-midnight 5K$ 30
05 May 18 Regional Salt Lake City, UT 5th drampagarbodor 750$ 12
12 May 18 Regional Toronto 13th buzzwolelycanroc-midnight 500$ 10
23 Jun 18 Regional Mexico City 20th buzzwolelycanroc-midnight 250$ 6
25 Aug 18 World Championships 2018 20th zoroarkgarbodor 1.5K$ 20
20,500$ 219
Season 2018–2019
27 Oct 18 Regional Portland, OR 10th seismitoadzoroark 500$ 10
24 Nov 18 Regional Roanoke, VA 23rd gardevoirswampertninetales-alola 250$ 8
15 Dec 18 Regional Anaheim, CA 26th seismitoadzoroark 250$ 8
15 Feb 19 OCIC 2019, Melbourne 11th zapdos 1K$ 12
16 Mar 19 Regional Greensboro, NC 2nd blastoise 2.5K$ 18
20 Apr 19 Regional Daytona Beach, FL 15th seismitoadzoroark 500$ 8
26 Apr 19 EUIC 2019, Berlin 20th pikachuzekromzapdos 750$ 15
04 May 19 Regional Hartford, CT 16th zoroarkgarbodor 500$ 8
18 May 19 Regional Santa Clara, CA 7th shedinjaoranguru 750$ 15
01 Jun 19 Regional Madison, WI 2nd reshiramcharizard 2.5K$ 21
21 Jun 19 NAIC 2019, Columbus 68th pikachuzekrom 8
17 Aug 19 World Championships 2019 35th orangurupidgeotto 15
9,500$ 146
Season 2019–2020
28 Sep 19 Regional Atlantic City, NJ 1st mewtwomew 5K$ 24
12 Oct 19 Regional Knoxville, TN 4th mewtwomew 1.5K$ 18
30 Nov 19 Regional Daytona Beach, FL 29th florgesclefairy 250$ 8
07 Dec 19 Regional San Diego, CA 5th malamargiratina 750$ 15
18 Apr 20 Limitless Online Series - Qualifier #1 111th blacephalon 6
30 May 20 Limitless Online Series - Qualifier #4 2nd zacian-crownedjirachi 21
13 Jun 20 Limitless Invitational 2020 3rd zacian-crownedjirachi
7,500$ 92
Season 2020–2021
23 Apr 21 Players Cup III Global Finals 1st urshifu-rapid-strike-gmax 5K$ 25
5,000$ 25
Season 2021–2022
18 Jun 22 Regional Milwaukee, WI 10th arceuspikachu 500$ 10
24 Jun 22 NAIC 2022, Columbus 1st arceuspikachu 10K$ 38
18 Aug 22 World Championships 2022 26th calyrex-ice-riderpalkia-origin 1.5K$ 20
12,000$ 68
Season 2022–2023
17 Sep 22 Regional Baltimore, MD 14th mewtwoyveltal 500$ 12
01 Oct 22 Regional Peoria, IL 21st regigigas 250$ 10
15 Oct 22 Regional Salt Lake City, UT 4th regigigas 1.5K$ 21
25 Nov 22 LAIC 2022–23, São Paulo 15th comfeysableye 1K$ 18
03 Dec 22 Regional Toronto, ON 16th comfeysableye 500$ 12
17 Dec 22 Regional Arlington, TX 9th comfeysableye 500$ 12
07 Jan 23 Regional San Diego, CA 13th comfeysableye 500$ 12
04 Feb 23 Regional Orlando, FL 48th yveltaleldegoss 7
17 Feb 23 OCIC 2023, Melbourne 1st comfeysableye 10K$ 34
25 Feb 23 Regional Knoxville, TN 105th comfeysableye 5
25 Mar 23 Regional Charlotte, NC 41st comfeysableye 7
14 Apr 23 EUIC 2023, London 98th comfeysableyecharizard 8
06 May 23 Regional Portland, OR 19th comfeysableye 250$ 10
20 May 23 Regional Hartford, CT 15th comfeysableye 500$ 12
03 Jun 23 Regional Milwaukee, WI 4th comfeysableye 1.5K$ 21
10 Jun 23 Regional Fresno, CA 33rd comfeysableye 7
11 Aug 23 World Championships 2023 4th mewgenesectmeloetta 7.5K$ 34
24,500$ 242
Season 2023–2024
14 Oct 23 Regional Sacramento, CA 7th comfeysableye 3K$ 18
28 Oct 23 Regional Toronto 3rd charizard 5K$ 21
16 Dec 23 Regional San Antonio, TX 1st charizard 10K$ 27
06 Jan 24 Regional Portland, OR 7th charizard 3K$ 18
20 Jan 24 Regional Charlotte, NC 169th miraidon 3
03 Feb 24 Regional Knoxville, TN 9th comfeysableye 2K$ 12
23 Mar 24 Regional Vancouver 38th charizard 7
23,000$ 106
Return to player profile