Reshiram & Charizard
Totals: 156,250$ | 2687 Points
Regional Top 8: 19, including 2 wins
International Top 8: 16, including 2 wins
Core Cards (TEU-BST)
Not enough data available.
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
23rd April 2021 - Players Cup III Global Finals | ||||
7th | Giovanni Peragallo | |||
13th | Jack Underwood | |||
3rd October 2020 - Champions League Yokohama | ||||
56th | Yoshiyuki Arai | |||
97th | Kota Omura | |||
30th May 2020 - Limitless Online Series - Qualifier #4 | ||||
124th | Augusto Lespier | |||
2nd May 2020 - Limitless Online Series - Qualifier #2 | ||||
97th | Jake Mallender | |||
18th April 2020 - Limitless Online Series - Qualifier #1 | ||||
7th | Kevin Krueger | |||
13th | Max Bartels | |||
80th | Sean Crisafulli | |||
85th | Regan Retzloff | |||
102nd | Landen Kaetler | |||
109th | Max W | |||
115th | James Wesser | |||
131st | Brett Stratton | |||
136th | David Dostal |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Robin Schulz | 49 | |
2 | 44 | ||
3 | Otavio Gouveia | 43 | |
4 | Kaya Lichtleitner | 42 | |
5 | 38 | ||
5 | Isaac T. | 38 | |
7 | Logan M. | 34 | |
7 | Blaine Hill | 34 | |
9 | Noa Bell | 30 | |
9 | Jose Marrero | 30 |