Seismitoad
Totals: 143,250$ | 1541 Points
Regional Top 8: 19, including 3 wins
International Top 8: 7, including 1 win
Core Cards (BLW-CEC)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
18th January 2020 - Regional Dallas, TX | ||||
24th | Isaiah Bradner | |||
33rd | Will Jenkins | |||
71st | Kenny Britton | |||
77th | Justin Bokhari | |||
20th April 2019 - Regional Daytona Beach, FL | ||||
1st | Caleb Gedemer | |||
3rd | Daniel Altavilla | |||
12th | Jimmy Pendarvis | |||
15th | Azul Garcia Griego | |||
22nd | Charlie Lockyer | |||
28th | Blaine Hill | |||
29th | Zachary Cooper | |||
30th | Isaiah Williams | |||
16th March 2019 - Regional Greensboro, NC | ||||
40th | Tristan Lackey | |||
19th January 2019 - Regional Dallas, TX | ||||
2nd | Caleb Gedemer | |||
19th | Joe Ruettiger |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Jimmy Pendarvis | 76 | |
2 | 53 | ||
3 | Jason Klaczynski | 50 | |
4 | Igor Costa | 49 | |
5 | Paul Johnston | 42 | |
5 | Patrick Martinez | 42 | |
7 | Connor Pedersen | 38 | |
7 | 38 | ||
9 | Joe Ruettiger | 35 | |
9 | Robin Schulz | 35 |