Zapdos
Totals: 83,500$ | 2222 Points
Regional Top 8: 22, including 3 wins
International Top 8: 18, including 3 wins
Core Cards (SUM-UNB)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
21st June 2019 - NAIC 2019, Columbus | ||||
6th | Magnus Pedersen | |||
23rd | Nathan Brower | |||
42nd | Tommy Desjardins Pettinicchio | |||
49th | Dennis Peroff | |||
61st | Rosa Klint | |||
89th | Christian Pappas | |||
99th | Gregory Playter | |||
21st June 2019 - NAIC 2019, Columbus (SR) | ||||
5th | Mateus Carvalho Rocha | |||
21st June 2019 - NAIC 2019, Columbus (JR) | ||||
1st | Benny Billinger | |||
3rd | Daniel Magda | |||
15th June 2019 - Special Event Auckland | ||||
2nd | Yu Xiang | |||
6th | Vighnesh Murthy | |||
15th June 2019 - Regional Jonkoping | ||||
1st | Magnus Pedersen | |||
16th | Nico Alabas | |||
17th | Miloslav Posledni |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Daniel Magda | 48 | |
1 | Benny Billinger | 48 | |
1 | Tanner Hurley | 48 | |
4 | Magnus Pedersen | 47 | |
5 | 42 | ||
6 | 34 | ||
7 | Byron Isaiah Williams | 30 | |
7 | Zakary Krekeler | 30 | |
9 | Colin Tang | 29 | |
10 | Robin Schulz | 28 |