Frank Diaz
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
07 Jun 24 | NAIC 2024, New Orleans | 149th | 5 | |||
04 May 24 | Regional Indianapolis, IN | 29th | 1K$ | 10 | ||
13 Apr 24 | Regional Orlando, FL | 59th | 7 | |||
05 Apr 24 | EUIC 2024, London | 144th | 5 | |||
15 Dec 18 | Regional Anaheim, CA | 41st | 5 | |||
24 Nov 18 | Regional Roanoke, VA | 30th | 250$ | 8 | ||
16 Jun 18 | Regional Sheffield | 11th | 500$ | 10 | ||
12 May 18 | Regional Toronto | 2nd | 2.5K$ | 21 | ||
19 Aug 17 | World Championships 2017 | 13th | 2.5K$ | 24 | ||
09 Dec 16 | EUIC 2016–17, London | 13th | 1K$ | 15 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 1 | 0 | 1 |
Regionals | 0 | 1 | 0 | 0 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
13,500$ | 214 | 1 |