Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
29 Jun 23 | NAIC 2023, Columbus | 26th | 750$ | 15 | ||
10 Jun 23 | Regional Fresno, CA | 28th | 250$ | 10 | ||
25 Mar 23 | Regional Charlotte, NC | 3rd | 1.5K$ | 21 | ||
11 Mar 23 | Regional Vancouver, BC | 21st | 250$ | 8 | ||
25 Feb 23 | Regional Knoxville, TN | 18th | 250$ | 10 | ||
04 Feb 23 | Regional Orlando, FL | 19th | 250$ | 10 | ||
07 Jan 23 | Regional San Diego, CA | 54th | 7 | |||
17 Dec 22 | Regional Arlington, TX | 51st | 7 | |||
01 Oct 22 | Regional Peoria, IL | 45th | 7 | |||
17 Sep 22 | Regional Baltimore, MD | 15th | 500$ | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 1 | 1 |
Regionals | 2 | 0 | 2 | 1 | 5 |
Money won | Points earned | Travel Awards |
---|---|---|
26,250$ | 499 | 2 |