Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
30 Nov 24 | Regional Stuttgart | 56th | 7 | |||
04 May 24 | Regional Indianapolis, IN | 57th | 7 | |||
29 Jun 23 | NAIC 2023, Columbus | 149th | 5 | |||
20 May 23 | Regional Malmö | 32nd | 250$ | 8 | ||
25 Mar 23 | Regional Charlotte, NC | 9th | 500$ | 12 | ||
25 Feb 23 | Regional Bochum | 14th | 500$ | 10 | ||
25 Nov 22 | LAIC 2022–23, São Paulo | 60th | 500$ | 12 | ||
18 Aug 22 | World Championships 2022 | 186th | 10 | |||
11 Jan 20 | Regional Bochum | 7th | 750$ | 15 | ||
30 Nov 19 | Regional Daytona Beach, FL | 12th | 500$ | 10 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 0 | 1 | 1 | 3 |
Regionals | 0 | 0 | 1 | 1 | 2 |
Money won | Points earned | Travel Awards |
---|---|---|
38,250$ | 256 | 5 |