Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
27 Jan 18 | Regional Dallas, TX | 8th | ![]() ![]() | 750 | 18 | |
09 Feb 18 | International Sydney | 55th | ![]() ![]() | 500 | 6 | |
17 Feb 18 | Regional Collinsville, IL | 10th | ![]() ![]() | 500 | 12 | |
03 Mar 18 | Regional Costa Mesa, CA | 1st | ![]() ![]() | 5K | 24 | |
17 Mar 18 | Regional Charlotte, NC | 4th | ![]() ![]() | 1.5K | 21 | |
05 May 18 | Regional Salt Lake City, UT | 6th | ![]() ![]() | 750 | 12 | |
12 May 18 | Regional Toronto | 12th | ![]() ![]() | 500 | 10 | |
02 Jun 18 | Regional Madison, WI | 1st | ![]() ![]() | 5K | 24 | |
23 Jun 18 | Regional Mexico City | 16th | ![]() ![]() | 500 | 8 | |
06 Jul 18 | International Columbus | 43rd | ![]() ![]() | 500 | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 1 | 0 | 1 |
Regionals | 3 | 1 | 2 | 5 | 11 |
Money won | Points earned | Travel awards |
---|---|---|
31,750 | 341 | 6 |