Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
15 Nov 24 | LAIC 2024–25, São Paulo | 25th | 3K$ | 15 | ||
12 Oct 24 | Regional Louisville, KY | 18th | 1K$ | 10 | ||
14 Sep 24 | Regional Baltimore, MD | 83rd | 5 | |||
07 Jun 24 | NAIC 2024, New Orleans | 21st | 3K$ | 15 | ||
04 May 24 | Regional Indianapolis, IN | 194th | 3 | |||
13 Apr 24 | Regional Orlando, FL | 207th | 3 | |||
20 Jan 24 | Regional Charlotte, NC | 5th | 3K$ | 18 | ||
28 Oct 23 | Regional Toronto | 25th | 1K$ | 10 | ||
14 Oct 23 | Regional Sacramento, CA | 28th | 1K$ | 10 | ||
09 Sep 23 | Regional Pittsburgh, PA | 67th | 5 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 0 | 0 | 1 | 2 |
Regionals | 0 | 4 | 2 | 7 | 13 |
Money won | Points earned | Travel Awards |
---|---|---|
58,000$ | 691 | 9 |