Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
16 Dec 17 | Regional Memphis, TN | 55th | ![]() | 7 | ||
27 Jan 18 | Regional Dallas, TX | 2nd | ![]() | 2.5K | 24 | |
03 Mar 18 | Regional Costa Mesa, CA | 10th | ![]() | 500 | 10 | |
14 Apr 18 | Regional Sindelfingen | 13th | ![]() | 500 | 6 | |
23 Jun 18 | Regional Mexico City | 28th | ![]() ![]() | 250 | 6 | |
15 Sep 18 | Regional Philadelphia, PA | 37th | ![]() ![]() | 7 | ||
27 Oct 18 | Regional Portland, OR | 6th | ![]() | 750 | 15 | |
24 Nov 18 | Regional Roanoke, VA | 43rd | ![]() ![]() ![]() | 5 | ||
15 Dec 18 | Regional Anaheim, CA | 17th | ![]() ![]() | 250 | 8 | |
15 Feb 19 | International Melbourne | 1st | ![]() ![]() | 10K | 30 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 0 | 0 | 0 | 1 |
Regionals | 0 | 1 | 0 | 1 | 2 |
Money won | Points earned | Travel awards |
---|---|---|
16,250 | 159 | 0 |