Latest Updates: OrlandoMask of ChangeSão Paulo
This website is supported by ads.
Zachary Cooper US

Detailed tournament history

Date Tournament Place Deck List Cash PTS
Season 2018–2019
15 Sep 18 Regional Philadelphia, PA 20th malamartapu-koko 250$ 10
09 Mar 19 Regional Toronto 13th raichustoutland 500$ 8
06 Apr 19 Regional Denver, CO 36th regigigashoopa-unbound 5
20 Apr 19 Regional Daytona Beach, FL 29th seismitoadzoroark 250$ 6
17 Aug 19 World Championships 2019 116th shedinjaoranguru 12
1,000$ 41
Season 2019–2020
09 Nov 19 Regional Portland, OR 48th zoroarkoranguru 5
18 Jan 20 Regional Dallas, TX 53rd darkraigreninjazoroark 5
15 Feb 20 Special Event Costa Rica 8th garchompgiratina-originweezing 2
29 Feb 20 Regional Collinsville, IL 8th clefairy 750$ 15
18 Apr 20 Limitless Online Series - Qualifier #1 5th magcargooranguru 16
750$ 43
Season 2021–2022
19 Mar 22 Regional Salt Lake City, UT 3rd gengar-gmaxhoundoom 1.5K$ 18
22 Apr 22 EUIC 2022, Frankfurt 22nd urshifu-rapid-strike-gmaxinteleon 750$ 12
07 May 22 Regional Indianapolis, IN 10th arceusinteleon 500$ 12
21 May 22 Regional Secaucus, NJ 6th mewgenesectmeloetta 750$ 15
28 May 22 Regional Vancouver, BC 11th arceusmalamar 500$ 8
18 Jun 22 Regional Milwaukee, WI 46th stonjourner 5
4,000$ 70
Season 2022–2023
20 May 23 Regional Hartford, CT 103rd comfeysableye 5
0$ 5
Season 2023–2024
14 Oct 23 Regional Sacramento, CA 101st comfeysableyecharizard 5
16 Dec 23 Regional San Antonio, TX 36th snorlax 7
0$ 12
Return to player profile