Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
07 Jun 24 | NAIC 2024, New Orleans | 38th | 2K$ | 12 | ||
05 Apr 24 | EUIC 2024, London | 68th | 8 | |||
03 Feb 24 | Regional Knoxville, TN | 98th | 5 | |||
20 Jan 24 | Regional Charlotte, NC | 142nd | 3 | |||
14 Oct 23 | Regional Sacramento, CA | 74th | 5 | |||
11 Aug 23 | World Championships 2023 | 3rd | 7.5K$ | 34 | ||
03 Jun 23 | Regional Milwaukee, WI | 18th | 250$ | 10 | ||
14 Apr 23 | EUIC 2023, London | 116th | 8 | |||
01 Apr 23 | Regional Fort Wayne, IN | 30th | 250$ | 10 | ||
25 Feb 23 | Regional Knoxville, TN | 24th | 250$ | 10 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 1 | 1 | 1 | 4 |
Regionals | 3 | 1 | 2 | 2 | 8 |
Money won | Points earned | Travel Awards |
---|---|---|
62,750$ | 708 | 8 |