Christopher Venier
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 94th | 5 | |||
25 May 24 | Regional Los Angeles, CA | 30th | 1K$ | 10 | ||
13 Apr 24 | Regional Orlando, FL | 137th | 3 | |||
28 Oct 23 | Regional Toronto | 60th | 7 | |||
09 Sep 23 | Regional Pittsburgh, PA | 35th | 7 | |||
29 Jun 23 | NAIC 2023, Columbus | 97th | 8 | |||
20 May 23 | Regional Hartford, CT | 11th | 500$ | 12 | ||
11 Mar 23 | Regional Vancouver, BC | 34th | 5 | |||
03 Dec 22 | Regional Toronto, ON | 70th | 5 | |||
28 May 22 | Regional Vancouver, BC | 18th | 250$ | 6 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 1 | 0 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
5,250$ | 164 | 0 |