|  | Deck | Tournament | Place | 
            
            |   | Rapid Strike Urshifu Inteleon by Alex Schemanske | Players Cup IV Global Finals | 1st | 
            
            |   | ADP Moltres by João Pedro Medeiros Zambrano | Players Cup IV Global Finals | 3rd | 
            
            |  | Shadow Rider Calyrex by Angel Aranibar Huamaní | Players Cup IV Global Finals | 4th | 
            
            |   | ADP Moltres by Aaron Friedman | Players Cup IV Global Finals | 5th | 
            
            |  | Shadow Rider Calyrex by Isaac Troan | Players Cup IV Global Finals | 5th | 
            
            |   | Ice Rider Calyrex Inteleon by Christian Hasbani | Players Cup IV Global Finals | 9th | 
            
            |  | Shadow Rider Calyrex by Peter Lo | Players Cup IV Global Finals | 9th | 
            
            |  | Excadrill Control by Hampus Eriksson | Players Cup IV Global Finals | 9th | 
            
            |   | Rapid Strike Urshifu Moltres by Pedro Eugenio Torres | Players Cup IV Global Finals | 13th | 
            
            |  | Rapid Strike Urshifu by Azul Garcia Griego | Players Cup III Global Finals | 1st | 
            
            |   | Pikachu & Zekrom by David Frans Daritan | Players Cup III Global Finals | 2nd | 
            
            |   | Pikachu & Zekrom by Jeremy Lim | Players Cup III Global Finals | 3rd | 
            
            |  | Rapid Strike Urshifu by Tord Reklev | Players Cup III Global Finals | 4th | 
            
            |   | Zacian ADP by Davide Innocente | Players Cup III Global Finals | 5th | 
            
            |  | Victini by Kevin Krueger | Players Cup III Global Finals | 5th | 
            
            |   | Reshiram & Charizard by Giovanni Peragallo | Players Cup III Global Finals | 7th | 
            
            |  | Rapid Strike Urshifu by Mike Fouchet | Players Cup III Global Finals | 9th | 
            
            |  | Rapid Strike Urshifu by Mitch Knuckey | Players Cup III Global Finals | 9th | 
            
            |  | Eternatus by Andres Gabaldon | Players Cup III Global Finals | 13th | 
            
            |   | Reshiram & Charizard by Jack Underwood | Players Cup III Global Finals | 13th | 
            
            |   | Pikachu & Zekrom by Joaquin Reyes | Players Cup III Global Finals | 13th | 
            
            |   | Mewtwo & Mew by Tomoki Ito | Champions League Aichi | 1st | 
            
            |   | Mewtwo & Mew by Antoine Boulay | Champions League Aichi | 4th | 
            
            |  | Centiskorch by Rinsho Sakihama | Champions League Aichi | 5th | 
            
            |  | Eternatus by Kaito Fuji | Champions League Aichi | 6th | 
            
            |  | Centiskorch by Teppei Aoki | Champions League Aichi | 7th | 
            
            |   | Zacian ADP by Ryoya Kadota | Champions League Aichi | 10th | 
            
            |  | Rapid Strike Urshifu by Yoji Miya | Champions League Aichi | 11th | 
            
            |   | Victini Mewtwo & Mew by Mahiro Tsuchiya | Champions League Aichi | 12th | 
            
            |   | Blacephalon Fire Box by Ryotaro Nanayama | Champions League Aichi | 13th | 
            
            |   | Zacian ADP by Wu Zengjun | Taiwan Regional League Kaohsiung | 1st | 
            
            |  | Eternatus by Li Minghan | Taiwan Regional League Kaohsiung | 2nd | 
            
            |   | Zacian ADP by Wang Jiuming | Taiwan Regional League Kaohsiung | 3rd | 
            
            |   | Cramorant Porygon-Z by Yang Ning Hsu | Taiwan Regional League Kaohsiung | 4th | 
            
            |  | Centiskorch by Wang Qingxian | Taiwan Regional League Kaohsiung | 5th | 
            
            |  | Inteleon by Duan Jingren | Taiwan Regional League Kaohsiung | 6th | 
            
            |  | Inteleon by Liao Yanpei | Taiwan Regional League Kaohsiung | 7th | 
            
            |   | Zacian ADP by Chu Chihjung | Taiwan Regional League Kaohsiung | 8th | 
            
            |   | Zacian ADP by Li Yinuo | Taiwan Regional League Kaohsiung | 10th | 
            
            |   | Victini Mewtwo & Mew by Lu Pincheng | Taiwan Regional League Kaohsiung | 11th | 
            
            |   | Zacian ADP by Lin Jiatang | Taiwan Regional League Kaohsiung | 12th | 
            
            |   | Mewtwo & Mew by Li Zhengwei | Taiwan Regional League Kaohsiung | 13th | 
            
            |  | Inteleon by Zhu Bairui | Taiwan Regional League Kaohsiung | 15th | 
            
            |   | Zacian ADP by Gao Binxuan | Taiwan Regional League Kaohsiung | 16th | 
            
            |   | Pikachu & Zekrom by Zach Lesage | Players Cup II Global Finals | 1st | 
            
            |   | Pikachu & Zekrom by Brent Tonisson | Players Cup II Global Finals | 2nd | 
            
            |  | Blacephalon by Kaito Terada | Champions League Yokohama | 1st | 
            
            |   | Zacian Lucario & Melmetal by Gen Takamatsu | Champions League Yokohama | 2nd | 
            
            |  | Coalossal by Shunya Kimura | Champions League Yokohama | 3rd | 
            
            |   | Zacian Lucario & Melmetal by Riku Otsuka | Champions League Yokohama | 5th | 
            
            |  | Eternatus by Fuya Sato | Champions League Yokohama | 6th | 
            
            |  | Eternatus by Takuya Baba | Champions League Yokohama | 8th | 
            
            |  | Coalossal by Masaki Sakamoto | Champions League Yokohama | 9th | 
            
            |   | Zacian Lucario & Melmetal by Masahiro Oura | Champions League Yokohama | 11th | 
            
            |   | Zacian Lucario & Melmetal by Masaki Tashiro | Champions League Yokohama | 12th | 
            
            |   | Zacian ADP by Shogo Fujiwara | Champions League Yokohama | 14th | 
            
            |  | Blacephalon by Motoki Ito | Champions League Yokohama | 16th | 
            
            |  | Pikachu by Rintaro Shimoda | Champions League Yokohama | 37th | 
            
            |  | Eternatus by Ryota Mizuno | Champions League Yokohama | 38th | 
            
            |   | Combo Zacian by Kota Ochiai | Champions League Yokohama | 39th | 
            
            |   | Pikachu & Zekrom by Yuki Kuroda | Champions League Yokohama | 42nd | 
            
            |  | Coalossal by Keita Mizukami | Champions League Yokohama | 53rd | 
            
            |   | Malamar Giratina by Yusaku Miyake | Champions League Yokohama | 60th | 
            
            |   | Pikachu & Zekrom by Shodai Uchida | Champions League Yokohama | 66th | 
            
            |   | Pikachu & Zekrom by Yosuke Nakayama | Champions League Yokohama | 68th | 
            
            |  | Eternatus by Masaki Obata | Champions League Yokohama | 79th | 
            
            |  | Coalossal by Atsutoshi Kubo | Champions League Yokohama | 80th | 
            
            |  | Eternatus by Jun Hasegawa | Champions League Yokohama | 83rd | 
            
            |   | Pikachu & Zekrom by Hiro Yaoka | Champions League Yokohama | 85th | 
            
            |   | Zacian ADP by Sayaka Usui | Champions League Yokohama | 94th | 
            
            |  | Blacephalon by Tetsuya Kajita | Champions League Yokohama | 107th | 
            
            |  | Coalossal by Ayato Osawa | Champions League Yokohama | 109th | 
            
            |  | Coalossal by Takumi Ono | Champions League Yokohama | 110th | 
            
            |   | Pikachu & Zekrom by Yuichi Wada | Champions League Yokohama | 112th | 
            
            |  | Coalossal by Kazuyuki Azuma | Champions League Yokohama | 116th | 
            
            |  | Donphan by Dai Akizuki | Champions League Yokohama | 122nd | 
            
            |  | Centiskorch by Marco Cifuentes Meta | Players Cup Finals | 5th | 
            
            |  | Eternatus by David Frans Daritan | Players Cup Finals | 9th | 
            
            |  | Green's Centiskorch by Dan Hugar | Players Cup Finals | 13th | 
            
            |   | Pikachu & Zekrom by Isaiah Bradner | Pokémon Online Global Championships | 1st | 
            
            |   | Cinccino Control by Sander Wojcik | Pokémon Online Global Championships | 2nd | 
            
            |  | Vikavolt by Vitor Lugon | Pokémon Online Global Championships | 3rd | 
            
            |   | Mewtwo & Mew by Ho Man Kin | Pokémon Online Global Championships | 4th | 
            
            |   | Pikachu & Zekrom by Will Jenkins | Pokémon Online Global Championships | 5th | 
            
            |  | Eternatus by Brandon Salazar | Pokémon Online Global Championships | 7th | 
            
            |   | Magcargo Mill by Haruto Fujita | Pokémon Online Global Championships | 8th | 
            
            |   | Mewtwo & Mew by Rahul Reddy | Pokémon Online Global Championships | 9th | 
            
            |   | Pikachu & Zekrom by Eder Jarillo Soto | Pokémon Online Global Championships | 11th | 
            
            |   | Pikachu & Zekrom by Liam Kidd | Pokémon Online Global Championships | 13th | 
            
            |   | Pikachu & Zekrom by Yusuke Saeki | Pokémon Online Global Championships | 17th | 
            
            |   | Pikachu & Zekrom by Kevin Clemente | Pokémon Online Global Championships | 18th | 
            
            |   | Pikachu & Zekrom by Justin Bokhari | Pokémon Online Global Championships | 19th | 
            
            |   | Pikachu & Zekrom by João Pedro Medeiros Zambrano | Pokémon Online Global Championships | 20th | 
            
            |   | Pikachu & Zekrom by Caleb Rogerson | Pokémon Online Global Championships | 23rd | 
            
            |   | Zacian ADP by Shio Tanimoto | Pokémon Online Global Championships | 25th | 
            
            |   | Mewtwo & Mew by Yuma Shozaki | Pokémon Online Global Championships | 27th | 
            
            |    | Psychic Mewtwo & Mew by Ippo Kitou | Pokémon Online Global Championships | 31st | 
            
            |   | Pikachu & Zekrom by Aaron Friedman | Limitless Invitational 2020 | 4th | 
            
            |  | Dragapult by Michael Catron | Limitless Invitational 2020 | 7th | 
            
            |   | Combo Zacian by Taketo Seki | Limitless Invitational 2020 | 7th | 
            
            |  | Dragapult by Gabor Van Meenen | Limitless Invitational 2020 | 9th | 
            
            |   | Pikachu & Zekrom by Kim Pobega | Limitless Invitational 2020 | 13th | 
            
            |  | Dragapult by AviLashan UmaShankar | Limitless Invitational 2020 | 13th | 
            
            |   | Pikachu & Zekrom by Joe Bernard | Limitless Invitational 2020 | 13th | 
            
            |   | Cinccino Control by Chip Richey | Limitless Invitational 2020 | 13th | 
            
            |  | Dragapult by Tord Reklev | Players Cup Kickoff Invitational | 1st | 
            
            |   | Pikachu & Zekrom by Pablo Meza | Players Cup Kickoff Invitational | 3rd | 
            
            |   | Pikachu & Zekrom by Nathalia Godinho Fernandes | Players Cup Kickoff Invitational | 5th | 
            
            |  | Dragapult by Henry Brand | Players Cup Kickoff Invitational | 5th | 
            
            |   | Green's Pikachu & Zekrom by Rahul Reddy | Players Cup Kickoff Invitational | 7th | 
            
            |   | Pikachu & Zekrom by Kosei Saito | Limitless Online Series - Qualifier #4 | 3rd | 
            
            |  | Dragapult by Michael Catron | Limitless Online Series - Qualifier #4 | 4th | 
            
            |   | Pikachu & Zekrom by Justin Bokhari | Limitless Online Series - Qualifier #4 | 8th | 
            
            |   | Pikachu & Zekrom by Paulo Anderson Lopes | Limitless Online Series - Qualifier #4 | 9th | 
            
            |   | Pikachu & Zekrom by Kim Pobega | Limitless Online Series - Qualifier #4 | 10th | 
            
            |  | Dragapult by Rune Heiremans | Limitless Online Series - Qualifier #4 | 11th | 
            
            |  | Dragapult by Justin Lambert | Limitless Online Series - Qualifier #4 | 12th | 
            
            |   | Pikachu & Zekrom by Riccardo Maganza | Limitless Online Series - Qualifier #4 | 13th | 
            
            |   | Pikachu & Zekrom by Jack Old | Limitless Online Series - Qualifier #4 | 14th | 
            
            |   | Zacian ADP by Pere Arbós Parets | Limitless Online Series - Qualifier #4 | 18th | 
            
            |  | Dragapult by Gabor Van Meenen | Limitless Online Series - Qualifier #4 | 20th | 
            
            |   | Pikachu & Zekrom by Jeremy Riviere | Limitless Online Series - Qualifier #4 | 26th | 
            
            |    | Psychic Mewtwo & Mew by Ippo Kitou | Limitless Online Series - Qualifier #4 | 28th | 
            
            |   | Cinccino Control by Yuto Ko | Limitless Online Series - Qualifier #4 | 30th | 
            
            |   | Cinccino Control by Chi Duong | Limitless Online Series - Qualifier #4 | 31st | 
            
            |   | Pikachu & Zekrom by Cyrus Davis | Limitless Online Series - Qualifier #4 | 32nd | 
            
            |  | Dragapult by Kosuke Hibino | Limitless Online Series - Qualifier #4 | 33rd | 
            
            |  | Dragapult by Axel Alvarez | Limitless Online Series - Qualifier #4 | 35th | 
            
            |   | Welder Box by Peter Nicholas Latina | Limitless Online Series - Qualifier #4 | 37th | 
            
            |   | Pikachu & Zekrom by Aaron Friedman | Limitless Online Series - Qualifier #4 | 40th | 
            
            |   | Pikachu & Zekrom by Patton C | Limitless Online Series - Qualifier #4 | 42nd | 
            
            |   | Pikachu & Zekrom by Julius Brunfeldt | Limitless Online Series - Qualifier #4 | 43rd | 
            
            |  | Dragapult by Taro Nishikawa | Limitless Online Series - Qualifier #4 | 46th | 
            
            |   | Pikachu & Zekrom by Gage Swift | Limitless Online Series - Qualifier #4 | 48th | 
            
            |   | Pikachu & Zekrom by Hiroki Miki | Limitless Online Series - Qualifier #4 | 49th | 
            
            |    | Ultimate Mewtwo & Mew by Koji Morimoto | Limitless Online Series - Qualifier #4 | 50th | 
            
            |   | Pikachu & Zekrom by Thomas Young | Limitless Online Series - Qualifier #4 | 51st | 
            
            |   | Pikachu & Zekrom by Philipp Hombach | Limitless Online Series - Qualifier #4 | 52nd | 
            
            |   | Pikachu & Zekrom by Fernando Cifuentes | Limitless Online Series - Qualifier #4 | 53rd | 
            
            |   | Pikachu & Zekrom by Sean C | Limitless Online Series - Qualifier #4 | 56th | 
            
            |   | Pikachu & Zekrom by Angel Aranibar Huamaní | Limitless Online Series - Qualifier #4 | 63rd | 
            
            |  | Dragapult by Finn Looft | Limitless Online Series - Qualifier #4 | 64th | 
            
            |  | Dragapult by Shun Matsumura | Limitless Online Series - Qualifier #4 | 65th | 
            
            |   | Zacian ADP by Aldo Castillo | Limitless Online Series - Qualifier #4 | 68th | 
            
            |   | Green's Pikachu & Zekrom by Bryan de Vries | Limitless Online Series - Qualifier #4 | 69th | 
            
            |   | Pikachu & Zekrom by David Frans Daritan | Limitless Online Series - Qualifier #4 | 73rd | 
            
            |  | Dragapult by Ryo Yamasaki | Limitless Online Series - Qualifier #4 | 75th | 
            
            |   | Pikachu & Zekrom by Joel Nguyen | Limitless Online Series - Qualifier #4 | 77th | 
            
            |   | Pikachu & Zekrom by Yusuke Saeki | Limitless Online Series - Qualifier #4 | 78th | 
            
            |  | Toxtricity by Emery Taylor | Limitless Online Series - Qualifier #4 | 79th | 
            
            |  | Dragapult by Seth Stillman | Limitless Online Series - Qualifier #4 | 82nd | 
            
            |  | Dragapult by Jon Viveros | Limitless Online Series - Qualifier #4 | 83rd | 
            
            |  | Spiritomb by Herve Guillemet | Limitless Online Series - Qualifier #4 | 85th | 
            
            |   | Cinccino Control by Gerardo A | Limitless Online Series - Qualifier #4 | 86th | 
            
            |    | Ultimate Mewtwo & Mew by Richard Yannow | Limitless Online Series - Qualifier #4 | 88th | 
            
            |    | Ultimate Mewtwo & Mew by Kaito Suzuki | Limitless Online Series - Qualifier #4 | 89th | 
            
            |   | Pikachu & Zekrom by Jonathan Merchan | Limitless Online Series - Qualifier #4 | 90th | 
            
            |   | Pikachu & Zekrom by Tatsuya Hirai | Limitless Online Series - Qualifier #4 | 93rd | 
            
            |   | Zacian Lucario & Melmetal by Ryusei Matubayashi | Limitless Online Series - Qualifier #4 | 94th | 
            
            |   | Pikachu & Zekrom by Carlo Antonio Del Vescovo | Limitless Online Series - Qualifier #4 | 95th | 
            
            |   | Pikachu & Zekrom by Jake Silberman | Limitless Online Series - Qualifier #4 | 96th | 
            
            |   | Zacian ADP by Yamato Kan | Limitless Online Series - Qualifier #4 | 97th | 
            
            |   | Pikachu & Zekrom by Ayato Shimizu | Limitless Online Series - Qualifier #4 | 98th | 
            
            |  | Dragapult by Kenny Britton | Limitless Online Series - Qualifier #4 | 104th | 
            
            |  | Dragapult by Ryosuke Furukawa | Limitless Online Series - Qualifier #4 | 105th | 
            
            |   | Pikachu & Zekrom by Jon Eng | Limitless Online Series - Qualifier #4 | 107th | 
            
            |  | Dragapult by Audityo Pramudya Mulyo | Limitless Online Series - Qualifier #4 | 109th | 
            
            |   | Welder Box by Alex LeBlanc | Limitless Online Series - Qualifier #4 | 110th | 
            
            |   | Pikachu & Zekrom by Rodrigo Ferreira | Limitless Online Series - Qualifier #4 | 111th | 
            
            |   | Pikachu & Zekrom by Benjamin McEachen | Limitless Online Series - Qualifier #4 | 112th | 
            
            |   | Mewtwo & Mew by Raymond Long | Limitless Online Series - Qualifier #4 | 113th | 
            
            |   | Zacian ADP by Marco Aurelio Fernandes Garcia | Limitless Online Series - Qualifier #4 | 114th | 
            
            |  | Dragapult by Murilo Mercadante | Limitless Online Series - Qualifier #4 | 115th | 
            
            |   | Pikachu & Zekrom by Noel Pagan | Limitless Online Series - Qualifier #4 | 116th | 
            
            |   | Pikachu & Zekrom by Liam Kidd | Limitless Online Series - Qualifier #4 | 117th | 
            
            |   | Pikachu & Zekrom by Mario Barbera | Limitless Online Series - Qualifier #4 | 119th | 
            
            |   | Mewtwo & Mew by Michael Dikeman | Limitless Online Series - Qualifier #4 | 121st | 
            
            |   | Pikachu & Zekrom by Laura Caporali Braga | Limitless Online Series - Qualifier #4 | 122nd | 
            
            |    | Green's Reshiram & Charizard by Augusto Lespier | Limitless Online Series - Qualifier #4 | 124th | 
            
            |   | Pikachu & Zekrom by Cory Dobson | Limitless Online Series - Qualifier #4 | 130th | 
            
            |  | Dragapult by Issam Elfarh | Limitless Online Series - Qualifier #4 | 132nd | 
            
            |   | Combo Zacian by Tomoki Honda | Limitless Online Series - Qualifier #4 | 136th | 
            
            |  | Dragapult by Caleb Rogerson | Limitless Online Series - Qualifier #4 | 137th | 
            
            |  | Blacephalon by Youngbin Yim | Limitless Online Series - Qualifier #4 | 140th | 
            
            |   | Pikachu & Zekrom by Patrick Landis | Limitless Online Series - Qualifier #4 | 143rd | 
            
            |  | Dragapult by Stephen Kent | Limitless Online Series - Qualifier #4 | 144th | 
            
            |  | Dragapult by James Neria | Limitless Online Series - Qualifier #4 | 147th | 
            
            |   | Pikachu & Zekrom by Victor Freitas | Limitless Online Series - Qualifier #4 | 149th | 
            
            |  | Zacian by Kai Bowen | Limitless Online Series - Qualifier #4 | 153rd | 
            
            |  | Dragapult by Lucas Gusso | Limitless Online Series - Qualifier #4 | 154th | 
            
            |   | Green's Pikachu & Zekrom by Dominik Malicki | Limitless Online Series - Qualifier #4 | 156th | 
            
            |  | Magcargo by Owyn Kamerman | Limitless Online Series - Qualifier #4 | 157th | 
            
            |   | Pikachu & Zekrom by Brandon Salazar | Limitless Online Series - Qualifier #4 | 159th | 
            
            |  | Dragapult by Nick Flores | Limitless Online Series - Qualifier #4 | 160th | 
            
            |  | Dragapult by Steve Zhang | Limitless Online Series - Qualifier #4 | 162nd | 
            
            |  | Dragapult by Joe Ruettiger | Limitless Online Series - Qualifier #4 | 165th | 
            
            |  | Dragapult by Matheus Brito | Limitless Online Series - Qualifier #4 | 166th | 
            
            |   | Pikachu & Zekrom by Kim Pobega | Limitless Online Series - Qualifier #3 | 1st | 
            
            |   | Pikachu & Zekrom by Justin Farinango | Limitless Online Series - Qualifier #3 | 2nd | 
            
            |   | Cinccino Control by Anya Kolberg Johansson | Limitless Online Series - Qualifier #3 | 4th | 
            
            |   | Pikachu & Zekrom by Lyder Iversen | Limitless Online Series - Qualifier #3 | 6th | 
            
            |   | Pikachu & Zekrom by Dennis Peroff | Limitless Online Series - Qualifier #3 | 7th | 
            
            |  | Dragapult by Haruki Satoyama | Limitless Online Series - Qualifier #3 | 8th | 
            
            |   | Pikachu & Zekrom by Trevor Gref | Limitless Online Series - Qualifier #3 | 10th | 
            
            |  | Dragapult by Riki Sato | Limitless Online Series - Qualifier #3 | 13th | 
            
            |   | Pikachu & Zekrom by Max L | Limitless Online Series - Qualifier #3 | 15th | 
            
            |   | Green's Pikachu & Zekrom by Nic Stewart | Limitless Online Series - Qualifier #3 | 17th | 
            
            |  | Dragapult by Michael Catron | Limitless Online Series - Qualifier #3 | 19th | 
            
            |   | Pikachu & Zekrom by Francesco Pasquale Caterino | Limitless Online Series - Qualifier #3 | 20th | 
            
            |   | Mewtwo & Mew by Satoru Nagano | Limitless Online Series - Qualifier #3 | 23rd | 
            
            |   | Pikachu & Zekrom by Jan J. | Limitless Online Series - Qualifier #3 | 24th | 
            
            |   | Pikachu & Zekrom by Joshua Dockins | Limitless Online Series - Qualifier #3 | 25th | 
            
            |   | Zacian ADP by Le Bui | Limitless Online Series - Qualifier #3 | 29th | 
            
            |   | Pikachu & Zekrom by David Keep | Limitless Online Series - Qualifier #3 | 32nd | 
            
            |   | Pikachu & Zekrom by Renato Christian | Limitless Online Series - Qualifier #3 | 33rd | 
            
            |   | Pikachu & Zekrom by Takumi Kami | Limitless Online Series - Qualifier #3 | 38th | 
            
            |   | Combo Zacian by Sota Oji | Limitless Online Series - Qualifier #3 | 42nd | 
            
            |  | Dragapult by Kosuke Suzuki | Limitless Online Series - Qualifier #3 | 44th | 
            
            |   | Welder Box by Aren Ashlock | Limitless Online Series - Qualifier #3 | 46th | 
            
            |   | Pikachu & Zekrom by Christian Sky Mendoza | Limitless Online Series - Qualifier #3 | 48th | 
            
            |   | Pikachu & Zekrom by Jack Old | Limitless Online Series - Qualifier #3 | 53rd | 
            
            |  | Cinderace by Elmar Rusli | Limitless Online Series - Qualifier #3 | 55th | 
            
            |   | Pikachu & Zekrom by Marlon Rosero | Limitless Online Series - Qualifier #3 | 57th | 
            
            |   | Pikachu & Zekrom by Tatsuya Ota | Limitless Online Series - Qualifier #3 | 60th | 
            
            |  | Dragapult by Avarin Villarreal | Limitless Online Series - Qualifier #3 | 61st | 
            
            |  | Dragapult by Riichiro Ito | Limitless Online Series - Qualifier #3 | 63rd | 
            
            |   | Pikachu & Zekrom by Kevin Clemente | Limitless Online Series - Qualifier #3 | 66th | 
            
            |  | Obstagoon by Akira Sato | Limitless Online Series - Qualifier #3 | 68th | 
            
            |   | Pikachu & Zekrom by Takashi Yoshida | Limitless Online Series - Qualifier #3 | 71st | 
            
            |  | Boltund by Wannes Struyf | Limitless Online Series - Qualifier #3 | 72nd | 
            
            |   | Pikachu & Zekrom by Christian Chase | Limitless Online Series - Qualifier #3 | 73rd | 
            
            |   | Mewtwo & Mew by Stefano Conti | Limitless Online Series - Qualifier #3 | 76th | 
            
            |   | Magcargo Mill by David Chen | Limitless Online Series - Qualifier #3 | 81st | 
            
            |   | Cinccino Control by Leandro Fernandes | Limitless Online Series - Qualifier #3 | 84th | 
            
            |  | Dragapult by Zach Roy | Limitless Online Series - Qualifier #3 | 86th | 
            
            |   | Zacian Lucario & Melmetal by Aiden Toler | Limitless Online Series - Qualifier #3 | 87th | 
            
            |   | Pikachu & Zekrom by Jakob K | Limitless Online Series - Qualifier #3 | 91st | 
            
            |   | Pikachu & Zekrom by Vincent D'Arcy | Limitless Online Series - Qualifier #3 | 92nd | 
            
            |   | Mewtwo & Mew by Kenta Moriwaki | Limitless Online Series - Qualifier #3 | 93rd | 
            
            |   | Pikachu & Zekrom by Erik Bladh | Limitless Online Series - Qualifier #3 | 95th | 
            
            |   | Combo Zacian by Hiromasa Shima | Limitless Online Series - Qualifier #3 | 96th | 
            
            |   | Pikachu & Zekrom by Rodolfo Goncalves | Limitless Online Series - Qualifier #3 | 97th | 
            
            |  | Rillaboom by Friedrich Illbruck | Limitless Online Series - Qualifier #3 | 98th | 
            
            |   | Pikachu & Zekrom by Gabe Shumway | Limitless Online Series - Qualifier #3 | 101st | 
            
            |   | Zacian ADP by Timothy Cox | Limitless Online Series - Qualifier #3 | 107th | 
            
            |   | Pikachu & Zekrom by Christian Fontenot | Limitless Online Series - Qualifier #3 | 108th | 
            
            |   | Pikachu & Zekrom by Luis Matos | Limitless Online Series - Qualifier #3 | 110th | 
            
            |   | Mewtwo & Mew by Aidan K | Limitless Online Series - Qualifier #3 | 111th | 
            
            |   | Pikachu & Zekrom by Jonathan Lopez | Limitless Online Series - Qualifier #3 | 112th | 
            
            |   | Cinccino Control by Pedro Pertusi | Limitless Online Series - Qualifier #3 | 115th | 
            
            |   | Pikachu & Zekrom by Jens Arne Mækinen | Limitless Online Series - Qualifier #3 | 116th | 
            
            |   | Pikachu & Zekrom by Paulo Oliveira | Limitless Online Series - Qualifier #3 | 118th | 
            
            |   | Pikachu & Zekrom by Jake Beeston | Limitless Online Series - Qualifier #3 | 120th | 
            
            |   | Zacian ADP by Rick Cherry | Limitless Online Series - Qualifier #3 | 121st | 
            
            |   | Pikachu & Zekrom by Hanzell Ivan Caballero Gutierrez | Limitless Online Series - Qualifier #3 | 122nd | 
            
            |  | Boltund by Joel Nguyen | Limitless Online Series - Qualifier #3 | 125th | 
            
            |  | Dragapult by Shunsuke Kamimura | Limitless Online Series - Qualifier #3 | 126th | 
            
            |   | Pikachu & Zekrom by Kazuki Suzuki | Limitless Online Series - Qualifier #3 | 127th | 
            
            |   | Zacian Lucario & Melmetal by Masahiro Iwamoto | Limitless Online Series - Qualifier #3 | 128th | 
            
            |   | Pikachu & Zekrom by Andy Zhang | Limitless Online Series - Qualifier #3 | 129th | 
            
            |   | Cinccino Control by Koji Morimoto | Limitless Online Series - Qualifier #3 | 132nd | 
            
            |   | Welder Box by Ivan Meleshenko | Limitless Online Series - Qualifier #3 | 133rd | 
            
            |   | Pikachu & Zekrom by Gustavo Wada | Limitless Online Series - Qualifier #3 | 135th | 
            
            |   | Pikachu & Zekrom by Justin MacFarland | Limitless Online Series - Qualifier #3 | 137th | 
            
            |   | Spiritomb ADP by James Kowalski | Limitless Online Series - Qualifier #3 | 138th | 
            
            |   | Pikachu & Zekrom by Adam Rocca | Limitless Online Series - Qualifier #3 | 139th | 
            
            |   | Mewtwo & Mew by Jonathan O'Mara | Limitless Online Series - Qualifier #3 | 140th | 
            
            |   | Pikachu & Zekrom by Lucas Thiele | Limitless Online Series - Qualifier #3 | 141st | 
            
            |   | Welder Box by Alex LeBlanc | Limitless Online Series - Qualifier #3 | 143rd | 
            
            |    | Green's ADP by Ruku Saito | Limitless Online Series - Qualifier #3 | 147th | 
            
            |   | Welder Box by Masato Shimada | Limitless Online Series - Qualifier #2 | 1st | 
            
            |    | Psychic Mewtwo & Mew by Mario Barbera | Limitless Online Series - Qualifier #2 | 6th | 
            
            |   | Magcargo Mill by Shintaro Ito | Limitless Online Series - Qualifier #2 | 7th | 
            
            |   | Zacian Lucario & Melmetal by Pedro Eugenio Torres | Limitless Online Series - Qualifier #2 | 14th | 
            
            |   | Cinccino Mill by Shun Ito | Limitless Online Series - Qualifier #2 | 15th | 
            
            |   | Pikachu & Zekrom by Owyn Kamerman | Limitless Online Series - Qualifier #2 | 19th | 
            
            |   | Zacian ADP by Jimmy Marcus Munk | Limitless Online Series - Qualifier #2 | 22nd | 
            
            |  | Zacian by Bert Wolters | Limitless Online Series - Qualifier #2 | 24th | 
            
            |   | Pikachu & Zekrom by Pearce Blend | Limitless Online Series - Qualifier #2 | 27th | 
            
            |   | Mewtwo & Mew by Vaughn O'Brien | Limitless Online Series - Qualifier #2 | 31st | 
            
            |   | Zacian Lucario & Melmetal by James Kowalski | Limitless Online Series - Qualifier #2 | 32nd | 
            
            |   | Pikachu & Zekrom by Rune Heiremans | Limitless Online Series - Qualifier #2 | 40th | 
            
            |   | Zacian ADP by Shu Hosoda | Limitless Online Series - Qualifier #2 | 41st | 
            
            |    | Green's ADP by Alvaro Rios | Limitless Online Series - Qualifier #2 | 47th | 
            
            |   | Pikachu & Zekrom by Kazuki Kumegawa | Limitless Online Series - Qualifier #2 | 57th | 
            
            |   | Mewtwo & Mew by Stefano Conti | Limitless Online Series - Qualifier #2 | 59th | 
            
            |    | Rowlet & Alolan Exeggutor Rillaboom by Masahiro Iwamoto | Limitless Online Series - Qualifier #2 | 62nd | 
            
            |    | Psychic Mewtwo & Mew by Edgar Monares | Limitless Online Series - Qualifier #2 | 66th | 
            
            |   | Pikachu & Zekrom by Rodolfo Goncalves | Limitless Online Series - Qualifier #2 | 67th | 
            
            |   | Beheeyem Roxie by Manuele Tartaglia | Limitless Online Series - Qualifier #2 | 81st | 
            
            |   | Zacian ADP by Logan M | Limitless Online Series - Qualifier #2 | 94th | 
            
            |    | Green's Reshiram & Charizard by Jake Mallender | Limitless Online Series - Qualifier #2 | 97th | 
            
