- Time: Past 12 months
# | Name | Country | Points | |
---|---|---|---|---|
1 | Brent Tonisson | 212 | ||
2 | Tord Reklev | 180 | ||
3 | Ian Robb | 170 | ||
3 | Azul Garcia Griego | 170 | ||
5 | Lucas Xing | 164 | ||
6 | Grant Shen | 148 | ||
7 | Calvin Connor | 142 | ||
8 | Rahul Reddy | 136 | ||
9 | Fabrizio Inga Silva |
|
132 | |
10 | Nicholas Moffitt | 130 | ||
11 | Isaiah Bradner | 126 | ||
12 | William Azevedo | 124 | ||
13 | Andrew Hedrick | 123 | ||
13 | Jon Eng | 123 | ||
13 | Alessandro Cremascoli | 123 | ||
16 | Grant Manley | 118 | ||
17 | Rowan Stavenow | 117 | ||
18 | Gabriel Smart | 114 | ||
19 | Regan Retzloff | 111 | ||
19 | Juho Kallama |
|
111 | |
21 | Caleb Gedemer | 107 | ||
21 | Gabriel F. | 107 | ||
23 | Aidan Khus | 106 | ||
24 | Pedro Pertusi | 102 | ||
24 | Yerco Valencia | 102 |