Keito Arai
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
07 Dec 24 | Regional Perth | 1st | 10K$ | 21 | ||
28 Sep 24 | Regional Dortmund | 22nd | 1K$ | 10 | ||
07 Jun 24 | NAIC 2024, New Orleans | 3rd | 10K$ | 30 | ||
03 Feb 24 | Regional Melbourne | 10th | 2K$ | 10 | ||
27 Jan 24 | Regional Liverpool | 8th | 3K$ | 18 | ||
17 Nov 23 | LAIC 2023–24, São Paulo | 7th | 7K$ | 26 | ||
22 Apr 22 | EUIC 2022, Frankfurt | 9th | 1K$ | 15 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 1 | 1 | 2 |
Regionals | 1 | 0 | 0 | 1 | 2 |
Money won | Points earned | Travel Awards |
---|---|---|
34,000$ | 130 | 0 |