Latest Updates: HoustonSevillaOsaka
Patreon You can support us on Patreon to remove ads.
Name Release Date Cards USD EUR
Mega
POR Perfect Order POR 27 Mar 26 124 20.16% $933.74 646.79€
ASC Ascended Heroes ASC 30 Jan 26 295 42.71% $5,935.03 3,583.07€
PFL Phantasmal Flames PFL 14 Nov 25 130 34.62% $1,370.50 1,284.11€
MEG Mega Evolution MEG 26 Sep 25 188 49.47% $1,535.46 1,279.92€
MEE Mega Evolution Energy MEE 25 Sep 25 8 100.00% $1.09 0.27€
MEP Mega Promos MEP 31 72.73% $1,062.70 540.98€
Scarlet & Violet
BLK Black Bolt BLK 18 Jul 25 172 18.60% $2,352.78 1,922.75€
WHT White Flare WHT 18 Jul 25 173 19.65% $2,159.95 1,845.97€
DRI Destined Rivals DRI 30 May 25 244 42.21% $1,852.39 2,199.71€
JTG Journey Together JTG 28 Mar 25 190 37.37% $507.43 465.10€
PRE Prismatic Evolutions PRE 17 Jan 25 180 67.78% $4,404.90 3,260.06€
SSP Surging Sparks SSP 08 Nov 24 252 41.27% $1,115.02 1,106.47€
SCR Stellar Crown SCR 13 Sep 24 175 31.43% $503.49 421.29€
SFA Shrouded Fable SFA 02 Aug 24 99 60.61% $735.16 525.94€
TWM Twilight Masquerade TWM 24 May 24 226 52.21% $1,162.70 806.76€
TEF Temporal Forces TEF 22 Mar 24 218 46.79% $904.12 759.79€
PAF Paldean Fates PAF 26 Jan 24 245 54.69% $2,041.81 1,806.66€
PAR Paradox Rift PAR 03 Nov 23 266 46.24% $927.34 738.18€
MEW Pokémon 151 MEW 22 Sep 23 207 31.40% $2,117.44 2,176.00€
OBF Obsidian Flames OBF 11 Aug 23 230 26.52% $438.07 290.10€
PAL Paldea Evolved PAL 09 Jun 23 279 43.37% $1,552.11 1,244.04€
SVI Scarlet & Violet SVI 31 Mar 23 258 41.09% $680.87 442.82€
SVE Scarlet & Violet Energy SVE 30 Mar 23 24 100.00% $3.56 0.80€
SVP Scarlet & Violet Promos SVP 212 41.51% $2,560.39 1,191.40€
Sword & Shield
CRZ Crown Zenith CRZ 20 Jan 23 230 53.48% $2,043.86 1,950.51€
SIT Silver Tempest SIT 11 Nov 22 245 42.45% $1,146.69 1,018.34€
LOR Lost Origin LOR 09 Sep 22 247 44.94% $1,597.29 1,453.39€
PGO Pokémon GO PGO 01 Jul 22 88 32.95% $326.07 295.72€
ASR Astral Radiance ASR 27 May 22 246 52.03% $1,068.40 993.26€
BRS Brilliant Stars BRS 25 Feb 22 224 48.66% $1,258.37 1,021.00€
FST Fusion Strike FST 12 Nov 21 284 25.35% $1,853.46 1,925.38€
CEL Celebrations CEL 08 Oct 21 50 42.00% $612.12 688.85€
EVS Evolving Skies EVS 27 Aug 21 237 47.68% $6,207.66 5,774.90€
CRE Chilling Reign CRE 18 Jun 21 233 47.64% $1,668.66 1,601.61€
BST Battle Styles BST 19 Mar 21 183 46.99% $716.22 619.65€
SHF Shining Fates SHF 19 Feb 21 195 45.64% $586.72 538.15€
VIV Vivid Voltage VIV 13 Nov 20 203 30.05% $451.28 513.18€
CPA Champion's Path CPA 25 Sep 20 80 35.00% $491.56 477.19€
DAA Darkness Ablaze DAA 14 Aug 20 201 26.37% $237.23 272.65€
RCL Rebel Clash RCL 01 May 20 209 36.36% $426.99 377.64€
SSH Sword & Shield SSH 07 Feb 20 224 49.11% $452.80 478.57€
SP Sword & Shield Promos SP 292 46.23% $2,129.80 2,217.64€
Sun & Moon
CEC Cosmic Eclipse CEC 01 Nov 19 271 44.85% $5,237.52 3,396.31€
HIF Hidden Fates HIF 23 Aug 19 163 58.90% $2,833.84 2,541.99€
UNM Unified Minds UNM 02 Aug 19 258 47.51% $3,780.39 2,326.76€
UNB Unbroken Bonds UNB 03 May 19 234 52.94% $3,272.91 2,456.25€
DET Detective Pikachu DET 29 Mar 19 18 11.11% $48.55 55.09€
TEU Team Up TEU 01 Feb 19 205 53.14% $8,363.65 5,411.54€
LOT Lost Thunder LOT 02 Nov 18 236 56.25% $2,139.27 1,620.22€
DRM Dragon Majesty DRM 07 Sep 18 78 36.25% $630.69 612.18€
CES Celestial Storm CES 03 Aug 18 183 55.08% $1,543.03 968.72€
FLI Forbidden Light FLI 04 May 18 146 57.33% $1,146.33 807.01€
UPR Ultra Prism UPR 02 Feb 18 173 59.55% $1,913.05 1,181.87€
CIN Crimson Invasion CIN 03 Nov 17 124 37.30% $397.31 340.43€
SLG Shining Legends SLG 06 Oct 17 78 53.09% $1,026.57 1,138.55€
BUS Burning Shadows BUS 04 Aug 17 169 53.67% $1,267.30 792.22€
GRI Guardians Rising GRI 05 May 17 169 53.33% $840.61 578.48€
SUM Sun & Moon SUM 03 Feb 17 172 53.18% $550.39 445.59€
SMP Sun & Moon Promos SMP 248 51.39% $5,326.50 4,617.97€
XY
EVO Evolutions EVO 02 Nov 16 113 26.55% $680.73 717.77€
STS Steam Siege STS 03 Aug 16 116 31.90% $350.39 336.76€
FCO Fates Collide FCO 02 May 16 125 40.31% $652.77 521.22€
GEN Generations GEN 22 Feb 16 115 38.46% $1,328.69 1,059.63€
BKP BREAKpoint BKP 03 Feb 16 123 34.92% $861.53 888.75€
BKT BREAKthrough BKT 04 Nov 15 164 28.48% $1,145.58 1,008.43€
AOR Ancient Origins AOR 12 Aug 15 100 43.56% $2,710.34 1,964.19€
ROS Roaring Skies ROS 06 May 15 110 33.04% $1,145.44 1,105.13€
DCR Double Crisis DCR 25 Mar 15 34 5.88% $987.62 693.03€
PRC Primal Clash PRC 04 Feb 15 164 35.37% $1,469.11 1,338.32€
PHF Phantom Forces PHF 05 Nov 14 122 41.13% $2,775.86 1,764.24€
FFI Furious Fists FFI 13 Aug 14 113 15.79% $823.08 522.09€
FLF Flashfire FLF 07 May 14 109 36.36% $1,761.96 1,138.63€
XY XY XY 05 Feb 14 146 28.08% $665.98 389.75€
KSS Kalos Starter Set KSS 08 Nov 13 39 17.95% $95.22 67.68€
XYP XY Promos XYP 211 25.46% $6,860.62 4,918.43€
Black & White
LTR Legendary Treasures LTR 06 Nov 13 140 27.86% $1,605.08 1,532.13€
PLB Plasma Blast PLB 14 Aug 13 105 36.19% $2,004.36 995.69€
PLF Plasma Freeze PLF 08 May 13 122 29.51% $3,631.14 1,513.20€
PLS Plasma Storm PLS 06 Feb 13 138 23.91% $2,727.81 1,545.74€
BCR Boundaries Crossed BCR 07 Nov 12 153 27.45% $2,577.07 801.90€
DRV Dragon Vault DRV 05 Oct 12 21 14.29% $177.97 120.56€
DRX Dragons Exalted DRX 15 Aug 12 128 20.31% $2,549.52 1,210.53€
DEX Dark Explorers DEX 09 May 12 111 27.03% $3,189.09 565.27€
NXD Next Destinies NXD 08 Feb 12 103 22.33% $1,935.93 585.61€
NVI Noble Victories NVI 16 Nov 11 102 20.59% $753.63 302.80€
EPO Emerging Powers EPO 31 Aug 11 98 14.29% $104.01 45.26€
BLW Black & White BLW 25 Apr 11 115 32.17% $465.83 219.90€
BWP Black & White Promos BWP 101 27.72% $5,109.15 2,011.52€
HeartGold & SoulSilver
CL Call of Legends CL 09 Feb 11 106 21.70% $3,822.46 3,367.21€
TM Triumphant TM 03 Nov 10 103 13.59% $1,659.06 796.19€
UD Undaunted UD 18 Aug 10 91 10.99% $1,941.56 580.45€
UL Unleashed UL 12 May 10 96 25.00% $1,463.65 584.30€
HS HeartGold & SoulSilver HS 10 Feb 10 124 26.61% $1,766.46 655.67€
HSP HeartGold & SoulSilver Promos HSP 25 8.00% $1,402.72 786.44€
Diamond & Pearl / Platinum
RM Pokémon Rumble RM 02 Dec 09 16 0.00% $2,781.50 1,162.68€
AR Arceus AR 04 Nov 09 111 5.41% $1,536.54 741.88€
SV Supreme Victors SV 19 Aug 09 153 9.80% $2,436.18 919.95€
RR Rising Rivals RR 20 May 09 120 17.50% $2,553.36 750.88€
P9 POP Series 9 P9 01 Mar 09 17 0.00% $119.10 92.18€
PL Platinum PL 11 Feb 09 133 18.80% $1,198.34 388.43€
SF Stormfront SF 05 Nov 08 106 25.47% $1,735.34 488.86€
P8 POP Series 8 P8 01 Sep 08 17 17.65% $88.70 38.37€
LA Legends Awakened LA 20 Aug 08 146 6.16% $1,281.72 503.12€
MD Majestic Dawn MD 21 May 08 100 11.00% $1,785.07 597.61€
P7 POP Series 7 P7 01 Mar 08 17 11.76% $137.63 71.68€
GE Great Encounters GE 13 Feb 08 106 8.49% $826.59 263.79€
SW Secret Wonders SW 07 Nov 07 132 12.12% $919.76 260.79€
P6 POP Series 6 P6 01 Sep 07 17 0.00% $254.45 164.95€
MT Mysterious Treasures MT 22 Aug 07 124 8.06% $542.92 258.42€
DP Diamond & Pearl DP 23 May 07 130 14.62% $702.35 250.29€
DPP Diamond & Pearl Promos DPP 56 8.93% $2,469.01 1,334.18€
EX
P5 POP Series 5 P5 01 Mar 07 17 5.88% $2,413.49 11,655.70€
PK Power Keepers PK 14 Feb 07 108 12.96% $5,269.14 2,911.37€
DF Dragon Frontiers DF 08 Nov 06 101 2.97% $5,272.05 3,698.59€
CG Crystal Guardians CG 30 Aug 06 100 6.00% $4,170.21 2,413.53€
P4 POP Series 4 P4 01 Aug 06 17 5.88% $1,451.81 885.65€
HP Holon Phantoms HP 03 May 06 111 9.01% $7,892.61 7,496.96€
P3 POP Series 3 P3 01 Apr 06 17 0.00% $487.93 297.71€
LM Legend Maker LM 13 Feb 06 93 1.08% $3,523.27 2,763.82€
DS Delta Species DS 31 Oct 05 114 7.02% $7,405.42 3,643.37€
UF Unseen Forces UF 22 Aug 05 143 6.90% $7,009.22 5,568.08€
P2 POP Series 2 P2 01 Aug 05 17 5.88% $296.37 319.85€
EM Emerald EM 09 May 05 107 10.28% $2,135.67 981.54€
DX Deoxys DX 14 Feb 05 108 0.93% $7,461.60 9,656.59€
TRR Team Rocket Returns TRR 08 Nov 04 111 0.90% $11,659.89 14,134.66€
P1 POP Series 1 P1 01 Sep 04 17 0.00% $231.61 192.72€
RG FireRed & LeafGreen RG 30 Aug 04 116 8.62% $3,113.95 2,677.03€
HL Hidden Legends HL 14 Jun 04 102 1.96% $1,779.91 923.22€
MA Team Magma vs Team Aqua MA 15 Mar 04 97 2.06% $2,347.02 1,308.07€
DR Dragon DR 24 Nov 03 100 2.00% $3,417.21 1,967.76€
SS Sandstorm SS 18 Sep 03 100 2.00% $1,527.38 883.12€
RS Ruby & Sapphire RS 18 Jun 03 109 14.68% $1,251.38 632.37€
NP Nintendo Promos NP 40 0.00% $2,831.63 6,920.18€
WotC Era
E3 Skyridge E3 12 May 03 182 3.30% $18,635.73 18,836.83€
E2 Aquapolis E2 15 Jan 03 182 3.85% $12,252.98 7,653.67€
BG Best of Game BG 01 Dec 02 9 0.00% $896.65 722.51€
E1 Expedition E1 15 Sep 02 165 10.30% $5,041.83 4,918.48€
LC Legendary Collection LC 24 May 02 110 2.73% $2,033.88 1,259.49€
N4 Neo Destiny N4 28 Feb 02 113 0.00% $10,556.08 9,256.37€
N3 Neo Revelation N3 21 Sep 01 66 0.00% $2,621.81 2,662.71€
SI Southern Islands SI 31 Jul 01 18 0.00% $1,326.61 888.23€
N2 Neo Discovery N2 01 Jun 01 75 0.00% $1,632.82 1,438.34€
N1 Neo Genesis N1 16 Dec 00 111 9.91% $1,602.53 1,028.52€
G2 Gym Challenge G2 16 Oct 00 132 6.06% $2,514.40 3,856.23€
G1 Gym Heroes G1 14 Aug 00 132 4.55% $1,534.03 1,868.86€
TR Team Rocket TR 24 Apr 00 83 2.41% $1,580.77 1,515.69€
BS2 Base Set 2 BS2 24 Feb 00 130 11.54% $1,195.23 987.44€
FO Fossil FO 10 Oct 99 62 1.61% $916.47 855.34€
JU Jungle JU 16 Jun 99 64 1.56% $890.98 599.45€
Base Set BS 09 Jan 99 102 15.69% $1,599.75 1,291.48€
WP WotC Promos WP 53 0.00% $4,476.92 3,654.22€