Latest Updates: SydneySantiago
This website is supported by ads.
Name Release Date Cards USD EUR
Mega
ASC Ascended Heroes ASC 30 Jan 26 295 35.59% $6,978.06 3,803.52€
PFL Phantasmal Flames PFL 14 Nov 25 130 34.62% $1,264.66 1,046.72€
MEG Mega Evolution MEG 26 Sep 25 188 49.47% $1,507.88 1,354.87€
MEE Mega Evolution Energy MEE 25 Sep 25 8 100.00% $0.33 0.47€
MEP Mega Promos MEP 28 64.29% $242.82 465.15€
Scarlet & Violet
BLK Black Bolt BLK 18 Jul 25 172 17.44% $2,151.82 1,721.43€
WHT White Flare WHT 18 Jul 25 173 19.65% $2,058.87 1,614.03€
DRI Destined Rivals DRI 30 May 25 244 36.48% $1,669.68 2,262.17€
JTG Journey Together JTG 28 Mar 25 190 36.32% $482.70 476.68€
PRE Prismatic Evolutions PRE 17 Jan 25 180 67.22% $3,573.73 3,159.20€
SSP Surging Sparks SSP 08 Nov 24 252 40.48% $998.71 1,050.99€
SCR Stellar Crown SCR 13 Sep 24 175 30.29% $406.84 349.69€
SFA Shrouded Fable SFA 02 Aug 24 99 60.61% $650.83 550.36€
TWM Twilight Masquerade TWM 24 May 24 226 50.88% $965.52 777.29€
TEF Temporal Forces TEF 22 Mar 24 218 46.79% $786.39 727.88€
PAF Paldean Fates PAF 26 Jan 24 245 54.69% $1,523.90 1,388.85€
PAR Paradox Rift PAR 03 Nov 23 266 45.86% $814.29 730.93€
MEW Pokémon 151 MEW 22 Sep 23 207 31.40% $1,353.97 1,467.81€
OBF Obsidian Flames OBF 11 Aug 23 230 26.09% $327.08 290.27€
PAL Paldea Evolved PAL 09 Jun 23 279 43.37% $1,309.17 904.86€
SVI Scarlet & Violet SVI 31 Mar 23 258 41.09% $556.50 437.51€
SVE Scarlet & Violet Energy SVE 30 Mar 23 24 100.00% $1.01 3.13€
SVP Scarlet & Violet Promos SVP 211 41.71% $2,360.38 1,253.31€
Sword & Shield
CRZ Crown Zenith CRZ 20 Jan 23 230 53.48% $1,665.87 1,730.12€
SIT Silver Tempest SIT 11 Nov 22 245 42.45% $1,005.96 1,034.18€
LOR Lost Origin LOR 09 Sep 22 247 44.94% $1,463.06 1,363.52€
PGO Pokémon GO PGO 01 Jul 22 88 32.95% $275.54 306.35€
ASR Astral Radiance ASR 27 May 22 246 52.03% $991.55 951.63€
BRS Brilliant Stars BRS 25 Feb 22 224 48.66% $1,109.07 909.61€
FST Fusion Strike FST 12 Nov 21 284 25.35% $1,739.02 1,889.99€
CEL Celebrations CEL 08 Oct 21 50 42.00% $564.59 629.02€
EVS Evolving Skies EVS 27 Aug 21 237 47.68% $5,870.75 5,025.37€
CRE Chilling Reign CRE 18 Jun 21 233 47.64% $1,612.64 1,562.45€
BST Battle Styles BST 19 Mar 21 183 46.99% $667.37 604.13€
SHF Shining Fates SHF 19 Feb 21 195 45.64% $506.93 546.56€
VIV Vivid Voltage VIV 13 Nov 20 203 30.05% $421.80 539.56€
CPA Champion's Path CPA 25 Sep 20 80 35.00% $513.80 479.69€
DAA Darkness Ablaze DAA 14 Aug 20 201 26.37% $218.20 262.41€
RCL Rebel Clash RCL 01 May 20 209 36.36% $405.74 407.99€
SSH Sword & Shield SSH 07 Feb 20 224 49.11% $417.83 453.78€
SP Sword & Shield Promos SP 292 46.23% $1,879.53 2,126.37€
Sun & Moon
CEC Cosmic Eclipse CEC 01 Nov 19 271 44.85% $5,183.69 3,035.32€
HIF Hidden Fates HIF 23 Aug 19 163 58.90% $2,666.51 2,438.01€
UNM Unified Minds UNM 02 Aug 19 258 47.51% $3,714.37 2,141.81€
UNB Unbroken Bonds UNB 03 May 19 234 52.94% $3,199.31 2,477.51€
DET Detective Pikachu DET 29 Mar 19 18 11.11% $40.97 57.03€
TEU Team Up TEU 01 Feb 19 205 53.14% $8,433.63 4,888.11€
LOT Lost Thunder LOT 02 Nov 18 236 56.25% $2,039.19 1,381.84€
DRM Dragon Majesty DRM 07 Sep 18 78 36.25% $624.12 508.20€
CES Celestial Storm CES 03 Aug 18 183 55.08% $1,498.24 994.66€
FLI Forbidden Light FLI 04 May 18 146 57.33% $1,135.71 757.74€
UPR Ultra Prism UPR 02 Feb 18 173 59.55% $1,910.40 944.90€
CIN Crimson Invasion CIN 03 Nov 17 124 37.30% $367.99 324.53€
SLG Shining Legends SLG 06 Oct 17 78 53.09% $938.17 666.18€
BUS Burning Shadows BUS 04 Aug 17 169 53.67% $1,239.64 1,032.47€
GRI Guardians Rising GRI 05 May 17 169 53.33% $813.34 533.61€
SUM Sun & Moon SUM 03 Feb 17 172 53.18% $520.96 415.10€
SMP Sun & Moon Promos SMP 248 51.39% $4,910.18 4,312.14€
XY
EVO Evolutions EVO 02 Nov 16 113 26.55% $627.01 651.48€
STS Steam Siege STS 03 Aug 16 116 31.90% $335.16 316.51€
FCO Fates Collide FCO 02 May 16 125 40.31% $664.15 578.38€
GEN Generations GEN 22 Feb 16 115 38.46% $1,177.45 1,277.61€
BKP BREAKpoint BKP 03 Feb 16 123 34.92% $856.39 649.25€
BKT BREAKthrough BKT 04 Nov 15 164 28.48% $1,157.75 1,057.74€
AOR Ancient Origins AOR 12 Aug 15 100 43.56% $2,817.47 1,840.67€
ROS Roaring Skies ROS 06 May 15 110 33.04% $1,138.32 892.55€
DCR Double Crisis DCR 25 Mar 15 34 5.88% $986.81 712.96€
PRC Primal Clash PRC 04 Feb 15 164 35.37% $1,453.26 1,248.50€
PHF Phantom Forces PHF 05 Nov 14 122 41.13% $2,974.95 1,405.48€
FFI Furious Fists FFI 13 Aug 14 113 15.79% $825.87 478.49€
FLF Flashfire FLF 07 May 14 109 36.36% $1,839.85 1,357.79€
XY XY XY 05 Feb 14 146 28.08% $645.72 388.37€
KSS Kalos Starter Set KSS 08 Nov 13 39 17.95% $88.50 60.68€
XYP XY Promos XYP 211 25.46% $6,370.70 4,526.67€
Black & White
LTR Legendary Treasures LTR 06 Nov 13 140 27.86% $1,543.10 1,629.29€
PLB Plasma Blast PLB 14 Aug 13 105 36.19% $1,703.59 953.91€
PLF Plasma Freeze PLF 08 May 13 122 29.51% $3,545.18 1,706.11€
PLS Plasma Storm PLS 06 Feb 13 138 23.91% $2,700.33 1,124.64€
BCR Boundaries Crossed BCR 07 Nov 12 153 27.45% $2,713.67 792.53€
DRV Dragon Vault DRV 05 Oct 12 21 14.29% $168.45 105.34€
DRX Dragons Exalted DRX 15 Aug 12 128 20.31% $2,698.38 893.52€
DEX Dark Explorers DEX 09 May 12 111 27.03% $3,134.35 647.89€
NXD Next Destinies NXD 08 Feb 12 103 22.33% $1,945.95 636.52€
NVI Noble Victories NVI 16 Nov 11 102 20.59% $753.83 254.02€
EPO Emerging Powers EPO 31 Aug 11 98 14.29% $103.74 53.66€
BLW Black & White BLW 25 Apr 11 115 32.17% $456.32 212.97€
BWP Black & White Promos BWP 101 27.72% $4,380.48 1,915.29€
HeartGold & SoulSilver
CL Call of Legends CL 09 Feb 11 106 21.70% $3,592.01 2,027.56€
TM Triumphant TM 03 Nov 10 103 13.59% $1,471.83 617.02€
UD Undaunted UD 18 Aug 10 91 10.99% $1,764.27 564.33€
UL Unleashed UL 12 May 10 96 25.00% $1,343.00 461.94€
HS HeartGold & SoulSilver HS 10 Feb 10 124 26.61% $1,648.31 613.51€
HSP HeartGold & SoulSilver Promos HSP 25 8.00% $1,281.44 696.94€
Diamond & Pearl / Platinum
RM Pokémon Rumble RM 02 Dec 09 16 0.00% $2,212.14 941.36€
AR Arceus AR 04 Nov 09 111 5.41% $1,403.83 551.88€
SV Supreme Victors SV 19 Aug 09 153 9.80% $2,017.39 838.22€
RR Rising Rivals RR 20 May 09 120 17.50% $2,323.19 670.01€
P9 POP Series 9 P9 01 Mar 09 17 0.00% $95.66 79.06€
PL Platinum PL 11 Feb 09 133 18.80% $1,049.49 566.42€
SF Stormfront SF 05 Nov 08 106 25.47% $1,226.45 376.69€
P8 POP Series 8 P8 01 Sep 08 17 17.65% $76.35 31.27€
LA Legends Awakened LA 20 Aug 08 146 6.16% $1,223.59 487.95€
MD Majestic Dawn MD 21 May 08 100 11.00% $1,384.06 511.37€
P7 POP Series 7 P7 01 Mar 08 17 11.76% $116.50 69.93€
GE Great Encounters GE 13 Feb 08 106 8.49% $604.40 188.45€
SW Secret Wonders SW 07 Nov 07 132 12.12% $736.24 264.17€
P6 POP Series 6 P6 01 Sep 07 17 0.00% $165.96 120.83€
MT Mysterious Treasures MT 22 Aug 07 124 8.06% $468.04 314.02€
DP Diamond & Pearl DP 23 May 07 130 14.62% $661.03 217.84€
DPP Diamond & Pearl Promos DPP 56 8.93% $1,633.98 1,293.20€
EX
P5 POP Series 5 P5 01 Mar 07 17 5.88% $2,370.35 8,996.66€
PK Power Keepers PK 14 Feb 07 108 12.96% $3,947.11 2,944.47€
DF Dragon Frontiers DF 08 Nov 06 101 2.97% $6,227.38 2,707.02€
CG Crystal Guardians CG 30 Aug 06 100 6.00% $3,786.56 2,082.42€
P4 POP Series 4 P4 01 Aug 06 17 5.88% $1,265.34 713.27€
HP Holon Phantoms HP 03 May 06 111 9.01% $6,312.22 5,611.24€
P3 POP Series 3 P3 01 Apr 06 17 0.00% $422.47 331.21€
LM Legend Maker LM 13 Feb 06 93 1.08% $3,393.57 2,369.85€
DS Delta Species DS 31 Oct 05 114 7.02% $7,042.06 3,649.56€
UF Unseen Forces UF 22 Aug 05 143 6.90% $7,020.28 3,821.70€
P2 POP Series 2 P2 01 Aug 05 17 5.88% $264.02 281.77€
EM Emerald EM 09 May 05 107 10.28% $2,187.03 936.59€
DX Deoxys DX 14 Feb 05 108 0.93% $7,050.73 9,863.28€
TRR Team Rocket Returns TRR 08 Nov 04 111 0.90% $10,959.13 11,658.47€
P1 POP Series 1 P1 01 Sep 04 17 0.00% $212.93 189.20€
RG FireRed & LeafGreen RG 30 Aug 04 116 8.62% $2,869.67 1,893.36€
HL Hidden Legends HL 14 Jun 04 102 1.96% $1,635.42 668.44€
MA Team Magma vs Team Aqua MA 15 Mar 04 97 2.06% $2,242.17 904.48€
DR Dragon DR 24 Nov 03 100 2.00% $3,354.41 1,764.89€
SS Sandstorm SS 18 Sep 03 100 2.00% $1,353.02 743.64€
RS Ruby & Sapphire RS 18 Jun 03 109 14.68% $1,160.95 520.65€
NP Nintendo Promos NP 40 0.00% $2,609.91 6,079.12€
WotC Era
E3 Skyridge E3 12 May 03 182 3.30% $16,650.78 14,032.19€
E2 Aquapolis E2 15 Jan 03 182 3.85% $9,438.85 6,394.32€
BG Best of Game BG 01 Dec 02 9 0.00% $733.55 596.98€
E1 Expedition E1 15 Sep 02 165 10.30% $4,444.11 3,505.98€
LC Legendary Collection LC 24 May 02 110 2.73% $2,008.43 936.76€
N4 Neo Destiny N4 28 Feb 02 113 0.00% $6,558.20 5,643.59€
N3 Neo Revelation N3 21 Sep 01 66 0.00% $2,357.37 1,721.58€
SI Southern Islands SI 31 Jul 01 18 0.00% $1,241.76 675.73€
N2 Neo Discovery N2 01 Jun 01 75 0.00% $1,588.02 1,185.09€
N1 Neo Genesis N1 16 Dec 00 111 9.91% $1,441.76 802.10€
G2 Gym Challenge G2 16 Oct 00 132 6.06% $2,368.93 2,580.87€
G1 Gym Heroes G1 14 Aug 00 132 4.55% $1,473.50 1,403.08€
TR Team Rocket TR 24 Apr 00 83 2.41% $1,494.96 1,502.52€
BS2 Base Set 2 BS2 24 Feb 00 130 11.54% $1,090.30 864.87€
FO Fossil FO 10 Oct 99 62 1.61% $813.62 792.68€
JU Jungle JU 16 Jun 99 64 1.56% $759.61 673.01€
Base Set BS 09 Jan 99 102 15.69% $1,456.54 1,040.15€
WP WotC Promos WP 53 0.00% $3,791.04 3,115.45€