Latest Updates: Worlds
This website is supported by ads.
Name Release Date Cards USD EUR
Scarlet & Violet
BLK Black Bolt BLK 18 Jul 25 172 6.40% $2,346.93 1,779.44€
WHT White Flare WHT 18 Jul 25 173 10.40% $2,393.71 1,743.12€
DRI Destined Rivals DRI 30 May 25 244 30.74% $1,920.59 2,103.39€
JTG Journey Together JTG 28 Mar 25 190 34.21% $575.90 523.57€
PRE Prismatic Evolutions PRE 17 Jan 25 180 64.44% $3,600.95 3,265.09€
SSP Surging Sparks SSP 08 Nov 24 252 38.10% $1,062.39 1,085.75€
SCR Stellar Crown SCR 13 Sep 24 175 26.86% $376.66 399.09€
SFA Shrouded Fable SFA 02 Aug 24 99 52.53% $593.10 540.05€
TWM Twilight Masquerade TWM 24 May 24 226 45.13% $967.09 801.91€
TEF Temporal Forces TEF 22 Mar 24 218 45.41% $732.21 754.14€
PAF Paldean Fates PAF 26 Jan 24 245 46.94% $1,596.95 1,280.66€
PAR Paradox Rift PAR 03 Nov 23 266 42.11% $801.48 831.21€
MEW Pokémon 151 MEW 22 Sep 23 207 28.02% $1,011.52 1,250.07€
OBF Obsidian Flames OBF 11 Aug 23 230 23.04% $288.75 289.18€
PAL Paldea Evolved PAL 09 Jun 23 279 37.99% $1,089.98 883.33€
SVI Scarlet & Violet SVI 31 Mar 23 258 39.53% $477.74 499.04€
SVE Scarlet & Violet Energy SVE 30 Mar 23 16 100.00% $0.52 0.83€
SVP Scarlet & Violet Promos SVP 198 38.38% $1,862.91 998.41€
Sword & Shield
CRZ Crown Zenith CRZ 20 Jan 23 230 53.48% $1,284.76 1,577.43€
SIT Silver Tempest SIT 11 Nov 22 245 42.45% $866.93 1,045.22€
LOR Lost Origin LOR 09 Sep 22 247 44.94% $1,174.38 1,062.23€
PGO Pokémon GO PGO 01 Jul 22 88 32.95% $244.42 288.04€
ASR Astral Radiance ASR 27 May 22 246 52.03% $893.32 977.96€
BRS Brilliant Stars BRS 25 Feb 22 224 48.66% $962.10 946.05€
FST Fusion Strike FST 12 Nov 21 284 25.35% $1,467.65 1,479.94€
CEL Celebrations CEL 08 Oct 21 50 42.00% $451.21 562.92€
EVS Evolving Skies EVS 27 Aug 21 237 47.68% $4,964.63 5,000.53€
CRE Chilling Reign CRE 18 Jun 21 233 47.64% $1,516.51 1,562.23€
BST Battle Styles BST 19 Mar 21 183 46.99% $633.20 604.79€
SHF Shining Fates SHF 19 Feb 21 195 45.64% $425.45 556.20€
VIV Vivid Voltage VIV 13 Nov 20 203 30.05% $391.57 459.89€
CPA Champion's Path CPA 25 Sep 20 80 35.00% $430.15 632.45€
DAA Darkness Ablaze DAA 14 Aug 20 201 26.37% $186.27 240.30€
RCL Rebel Clash RCL 01 May 20 209 36.36% $392.27 430.46€
SSH Sword & Shield SSH 07 Feb 20 224 49.11% $383.73 458.46€
SP Sword & Shield Promos SP 292 46.23% $1,637.26 2,013.77€
Sun & Moon
CEC Cosmic Eclipse CEC 01 Nov 19 271 44.85% $4,808.08 3,396.05€
HIF Hidden Fates HIF 23 Aug 19 163 58.90% $2,456.02 2,250.51€
UNM Unified Minds UNM 02 Aug 19 258 47.51% $3,163.46 2,090.41€
UNB Unbroken Bonds UNB 03 May 19 234 52.94% $2,934.56 2,177.96€
DET Detective Pikachu DET 29 Mar 19 18 11.11% $33.91 57.09€
TEU Team Up TEU 01 Feb 19 205 53.14% $6,679.90 3,496.74€
LOT Lost Thunder LOT 02 Nov 18 236 56.25% $1,562.97 1,456.16€
DRM Dragon Majesty DRM 07 Sep 18 78 36.25% $522.60 561.04€
CES Celestial Storm CES 03 Aug 18 183 55.08% $1,278.85 1,173.07€
FLI Forbidden Light FLI 04 May 18 146 57.33% $936.90 740.36€
UPR Ultra Prism UPR 02 Feb 18 173 59.55% $1,892.95 1,213.12€
CIN Crimson Invasion CIN 03 Nov 17 124 37.30% $323.32 311.67€
SLG Shining Legends SLG 06 Oct 17 78 53.09% $823.32 634.92€
BUS Burning Shadows BUS 04 Aug 17 169 53.67% $1,204.92 700.65€
GRI Guardians Rising GRI 05 May 17 169 53.33% $714.59 523.42€
SUM Sun & Moon SUM 03 Feb 17 172 52.60% $482.22 462.08€
SMP Sun & Moon Promos SMP 248 51.39% $4,268.67 3,516.80€
XY
EVO Evolutions EVO 02 Nov 16 113 26.55% $660.40 708.94€
STS Steam Siege STS 03 Aug 16 116 31.90% $355.71 312.17€
FCO Fates Collide FCO 02 May 16 125 40.31% $599.55 594.80€
GEN Generations GEN 22 Feb 16 115 38.46% $1,127.07 692.24€
BKP BREAKpoint BKP 03 Feb 16 123 34.92% $784.94 738.94€
BKT BREAKthrough BKT 04 Nov 15 164 28.48% $1,058.30 1,018.81€
AOR Ancient Origins AOR 12 Aug 15 100 43.56% $1,910.21 2,372.28€
ROS Roaring Skies ROS 06 May 15 110 33.04% $994.43 735.89€
DCR Double Crisis DCR 25 Mar 15 34 5.88% $770.56 763.36€
PRC Primal Clash PRC 04 Feb 15 164 35.37% $1,195.29 1,099.35€
PHF Phantom Forces PHF 05 Nov 14 122 41.13% $1,770.77 1,055.22€
FFI Furious Fists FFI 13 Aug 14 113 15.79% $686.70 471.52€
FLF Flashfire FLF 07 May 14 109 36.36% $1,577.12 901.81€
XY XY XY 05 Feb 14 146 28.08% $494.82 316.77€
KSS Kalos Starter Set KSS 08 Nov 13 39 17.95% $78.26 63.57€
XYP XY Promos XYP 211 25.46% $4,787.30 3,682.05€
Black & White
LTR Legendary Treasures LTR 06 Nov 13 140 27.86% $1,194.34 1,184.85€
PLB Plasma Blast PLB 14 Aug 13 105 36.19% $1,389.54 813.25€
PLF Plasma Freeze PLF 08 May 13 122 29.51% $2,785.40 1,181.44€
PLS Plasma Storm PLS 06 Feb 13 138 23.91% $1,958.29 1,050.55€
BCR Boundaries Crossed BCR 07 Nov 12 153 27.45% $2,089.84 836.70€
DRV Dragon Vault DRV 05 Oct 12 21 14.29% $147.97 136.26€
DRX Dragons Exalted DRX 15 Aug 12 128 18.75% $2,447.13 758.39€
DEX Dark Explorers DEX 09 May 12 111 27.03% $2,516.21 870.88€
NXD Next Destinies NXD 08 Feb 12 103 22.33% $1,287.25 540.98€
NVI Noble Victories NVI 16 Nov 11 102 20.59% $631.27 247.47€
EPO Emerging Powers EPO 31 Aug 11 98 14.29% $98.40 52.74€
BLW Black & White BLW 25 Apr 11 115 32.17% $504.99 259.37€
BWP Black & White Promos BWP 101 27.72% $2,669.45 1,957.07€
HeartGold & SoulSilver
CL Call of Legends CL 09 Feb 11 106 21.70% $3,093.05 2,139.39€
TM Triumphant TM 03 Nov 10 103 13.59% $985.93 544.95€
UD Undaunted UD 18 Aug 10 91 10.99% $1,210.52 460.47€
UL Unleashed UL 12 May 10 96 25.00% $1,046.36 383.97€
HS HeartGold & SoulSilver HS 10 Feb 10 124 26.61% $1,314.94 507.84€
HSP HeartGold & SoulSilver Promos HSP 25 8.00% $1,024.38 652.43€
Diamond & Pearl / Platinum
RM Pokémon Rumble RM 02 Dec 09 16 0.00% $1,352.45 507.79€
AR Arceus AR 04 Nov 09 111 5.41% $1,075.98 405.32€
SV Supreme Victors SV 19 Aug 09 153 9.80% $1,702.41 723.04€
RR Rising Rivals RR 20 May 09 120 17.50% $1,536.06 632.72€
P9 POP Series 9 P9 01 Mar 09 17 0.00% $71.22 53.47€
PL Platinum PL 11 Feb 09 133 18.80% $806.01 376.42€
SF Stormfront SF 05 Nov 08 106 25.47% $1,046.87 314.34€
P8 POP Series 8 P8 01 Sep 08 17 17.65% $50.35 36.38€
LA Legends Awakened LA 20 Aug 08 146 6.16% $936.52 415.65€
MD Majestic Dawn MD 21 May 08 100 11.00% $1,011.66 595.88€
P7 POP Series 7 P7 01 Mar 08 17 11.76% $73.97 66.35€
GE Great Encounters GE 13 Feb 08 106 8.49% $466.19 251.53€
SW Secret Wonders SW 07 Nov 07 132 12.12% $650.63 235.43€
P6 POP Series 6 P6 01 Sep 07 17 0.00% $117.92 116.55€
MT Mysterious Treasures MT 22 Aug 07 124 8.06% $401.82 300.71€
DP Diamond & Pearl DP 23 May 07 130 14.62% $473.45 215.69€
DPP Diamond & Pearl Promos DPP 56 8.93% $1,065.81 1,242.96€
EX
P5 POP Series 5 P5 01 Mar 07 17 5.88% $403.32 7,394.17€
PK Power Keepers PK 14 Feb 07 108 12.96% $3,895.38 1,747.86€
DF Dragon Frontiers DF 08 Nov 06 101 2.97% $4,404.20 3,795.81€
CG Crystal Guardians CG 30 Aug 06 100 6.00% $2,536.76 1,895.25€
P4 POP Series 4 P4 01 Aug 06 17 5.88% $689.85 649.62€
HP Holon Phantoms HP 03 May 06 111 9.01% $6,164.58 4,089.03€
P3 POP Series 3 P3 01 Apr 06 17 0.00% $262.13 261.04€
LM Legend Maker LM 13 Feb 06 93 1.08% $2,964.46 2,275.40€
DS Delta Species DS 31 Oct 05 114 7.02% $5,029.88 4,141.99€
UF Unseen Forces UF 22 Aug 05 143 6.90% $6,236.05 4,249.14€
P2 POP Series 2 P2 01 Aug 05 17 5.88% $169.59 251.38€
EM Emerald EM 09 May 05 107 10.28% $1,666.00 843.88€
DX Deoxys DX 14 Feb 05 108 0.93% $3,441.34 6,622.15€
TRR Team Rocket Returns TRR 08 Nov 04 111 0.90% $9,003.57 9,166.00€
P1 POP Series 1 P1 01 Sep 04 17 0.00% $132.73 163.56€
RG FireRed & LeafGreen RG 30 Aug 04 116 8.62% $3,133.91 1,693.27€
HL Hidden Legends HL 14 Jun 04 102 1.96% $1,546.55 721.40€
MA Team Magma vs Team Aqua MA 15 Mar 04 97 2.06% $1,840.72 780.46€
DR Dragon DR 24 Nov 03 100 2.00% $2,358.53 948.35€
SS Sandstorm SS 18 Sep 03 100 2.00% $991.80 600.43€
RS Ruby & Sapphire RS 18 Jun 03 109 14.68% $908.89 407.01€
NP Nintendo Promos NP 40 0.00% $1,871.87 5,703.75€
WotC Era
E3 Skyridge E3 12 May 03 182 3.30% $13,933.01 8,675.62€
E2 Aquapolis E2 15 Jan 03 182 3.85% $8,202.26 4,891.63€
BG Best of Game BG 01 Dec 02 9 0.00% $575.81 580.79€
E1 Expedition E1 15 Sep 02 165 10.30% $3,079.43 2,350.74€
LC Legendary Collection LC 24 May 02 110 2.73% $1,790.32 660.07€
N4 Neo Destiny N4 28 Feb 02 113 0.00% $6,662.12 5,044.15€
N3 Neo Revelation N3 21 Sep 01 66 0.00% $2,287.06 1,424.48€
SI Southern Islands SI 31 Jul 01 18 0.00% $713.37 620.56€
N2 Neo Discovery N2 01 Jun 01 75 0.00% $1,219.50 865.98€
N1 Neo Genesis N1 16 Dec 00 111 9.91% $1,426.18 928.65€
G2 Gym Challenge G2 16 Oct 00 132 6.06% $2,219.79 2,409.18€
G1 Gym Heroes G1 14 Aug 00 132 4.55% $1,277.13 1,452.45€
TR Team Rocket TR 24 Apr 00 83 2.41% $1,370.78 1,312.99€
BS2 Base Set 2 BS2 24 Feb 00 130 11.54% $1,001.27 827.79€
FO Fossil FO 10 Oct 99 62 1.61% $725.47 751.39€
JU Jungle JU 16 Jun 99 64 1.56% $672.79 518.10€
Base Set BS 09 Jan 99 102 15.69% $1,324.82 1,174.63€
WP WotC Promos WP 53 0.00% $2,844.81 2,707.79€