Dragapult
Totals: 97,250$ | 1219 Points
Regional Top 8: 11, including 2 wins
International Top 8: 3, including 1 win
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
11th January 2025 - Korean League Season 2 | ||||
18th | Gitae Choi | |||
21st December 2024 - Champions League Osaka | ||||
3rd | Ryunosuke Murata | |||
9th | Kazuki Inoue | |||
13th | Haru Nishikawa | |||
15th | Takumi Kojima | |||
12th December 2024 - Regional Toronto | ||||
41st | Brenden Littlefield | |||
61st | Tiger Hickman | |||
104th | Stefan-Leonard Michiu | |||
105th | Frank Jimenez | |||
106th | Jordan Stoddard | |||
126th | JW Kriewall | |||
128th | Troy Campbell | |||
140th | Tyler Vencill | |||
142nd | Nolan O'Brien | |||
168th | Tristan Maier |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Luke G. | 39 | |
2 | Ryuki Okada | 33 | |
3 | Nathan O. | 30 | |
3 | Justin Newdorf | 30 | |
5 | Thomas H. | 24 | |
5 | Clement Courbois | 24 | |
7 | Suh J. | 20 | |
7 | Kengo Ishida | 20 | |
7 | Ryunosuke Murata | 20 | |
10 | Yuto Takahashi | 18 |