Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Feb 26 | EUIC 2026, London | 62nd | ![]() ![]() |
2K$ | 12 | ||
| 07 Feb 26 | Regional Sydney | 73rd | ![]() ![]() |
4 | |||
| 24 Jan 26 | Special Event Auckland | 8th | ![]() ![]() |
3 | |||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 102nd | ![]() ![]() |
8 | |||
| 15 Nov 25 | Regional Las Vegas, NV | 274th | ![]() ![]() |
||||
| 01 Nov 25 | Regional Brisbane | 113th | ![]() ![]() |
4 | |||
| 17 May 25 | Regional Melbourne | 6th | ![]() |
3K$ | 15 | ||
| 29 Mar 25 | Regional Brisbane | 14th | ![]() ![]() |
2K$ | 10 | ||
| 21 Feb 25 | EUIC 2025, London | 2nd | ![]() ![]() |
15K$ | 34 | ||
| 07 Dec 24 | Regional Perth | 9th | ![]() |
2K$ | 8 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 1 | 0 | 2 | 3 |
| Regionals | 1 | 0 | 3 | 6 | 10 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 58,250$ | 428 | 15 |






