Gardevoir
Totals: 677,500$ | 8060 Points
Regional Top 8: 48, including 8 wins
International Top 8: 28, including 1 win
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
25th January 2025 - Regional San Antonio, TX | ||||
1st | Henry Chao | |||
6th | Neo Erlandsson | |||
25th | Ryan Miller | |||
37th | Vinícius Fernandez | |||
39th | Arjun Khadse | |||
41st | Jan Hausmann | |||
84th | Axel Alvarez | |||
95th | Kenneth Mauder | |||
117th | Orlando Karam | |||
120th | Ian McGregor | |||
143rd | Michael Outler | |||
147th | Abaan Ahmed | |||
161st | Cerys Jones | |||
163rd | Jiayan Ma | |||
180th | Juan Espinola Ortega |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Henry Chao | 131 | |
2 | 126 | ||
3 | 120 | ||
4 | 119 | ||
5 | Rowan Stavenow | 95 | |
6 | 90 | ||
7 | Gustavo Wada | 84 | |
8 | Pedro Pertusi | 82 | |
8 | Stéphane Ivanoff | 82 | |
10 | 72 |