Gardevoir
Totals: 663,500$ | 7940 Points
Regional Top 8: 46, including 7 wins
International Top 8: 28, including 1 win
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
18th January 2025 - Regional Rio de Janeiro | ||||
10th | Vinícius Fernandez | |||
15th | Gonzalo Zamorano | |||
43rd | Manuel Gonzalez | |||
48th | Daniel Velazquez | |||
57th | Esteban Fernandez | |||
69th | Marco Moreno | |||
84th | Felipe Barreto | |||
88th | Lucas Perrim | |||
90th | Victor Canto | |||
102nd | Adilson Junior | |||
130th | Felipe Herrera | |||
138th | Marllon Felipe | |||
139th | Roberto Flores | |||
158th | Rafael Vichiato | |||
18th January 2025 - Regional Birmingham | ||||
10th | Max Roberts |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | 126 | ||
2 | 120 | ||
3 | 119 | ||
4 | Henry Chao | 104 | |
5 | Rowan Stavenow | 95 | |
6 | 90 | ||
7 | Gustavo Wada | 84 | |
8 | Pedro Pertusi | 82 | |
8 | Stéphane Ivanoff | 82 | |
10 | 72 |