Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 77th | 5 | |||
12 Oct 24 | Regional Louisville, KY | 118th | 5 | |||
14 Sep 24 | Regional Baltimore, MD | 8th | 3K$ | 18 | ||
16 Aug 24 | World Championships 2024 | 7th | 15K$ | 30 | ||
07 Jun 24 | NAIC 2024, New Orleans | 19th | 3K$ | 15 | ||
25 May 24 | Regional Los Angeles, CA | 13th | 2K$ | 12 | ||
04 May 24 | Regional Indianapolis, IN | 8th | 3K$ | 18 | ||
05 Apr 24 | EUIC 2024, London | 85th | 8 | |||
03 Feb 24 | Regional Knoxville, TN | 3rd | 5K$ | 21 | ||
06 Jan 24 | Regional Portland, OR | 8th | 3K$ | 18 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 1 | 0 | 2 | 3 |
Regionals | 5 | 0 | 4 | 5 | 14 |
Money won | Points earned | Travel Awards |
---|---|---|
87,500$ | 716 | 6 |