Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
16 Aug 24 | World Championships 2024 | 48th | 15 | |||
07 Jun 24 | NAIC 2024, New Orleans | 37th | 2K$ | 12 | ||
18 May 24 | Regional Santiago | 24th | 1K$ | 10 | ||
20 Apr 24 | Regional São Paulo | 12th | 2K$ | 12 | ||
13 Apr 24 | Regional Orlando, FL | 13th | 2K$ | 12 | ||
05 Apr 24 | EUIC 2024, London | 4th | 10K$ | 30 | ||
09 Mar 24 | Regional Goiânia | 11th | 2K$ | 10 | ||
17 Nov 23 | LAIC 2023–24, São Paulo | 12th | 5K$ | 18 | ||
23 Sep 23 | Regional Curitiba | 1st | 10K$ | 21 | ||
11 Aug 23 | World Championships 2023 | 74th | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 2 | 0 | 2 |
Regionals | 4 | 1 | 1 | 2 | 8 |
Money won | Points earned | Travel Awards |
---|---|---|
61,500$ | 418 | 12 |