Michael Davidson
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 11th | 2K$ | 12 | ||
23 Nov 24 | Regional Sacramento, CA | 131st | 3 | |||
15 Nov 24 | LAIC 2024–25, São Paulo | 118th | 8 | |||
12 Oct 24 | Regional Louisville, KY | 2nd | 7K$ | 24 | ||
14 Sep 24 | Regional Baltimore, MD | 76th | 5 | |||
16 Aug 24 | World Championships 2024 | 8th | 15K$ | 30 | ||
07 Jun 24 | NAIC 2024, New Orleans | 81st | 8 | |||
04 May 24 | Regional Indianapolis, IN | 26th | 1K$ | 10 | ||
13 Apr 24 | Regional Orlando, FL | 185th | 3 | |||
23 Mar 24 | Regional Vancouver | 39th | 7 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 3 | 3 |
Regionals | 0 | 1 | 0 | 0 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
31,500$ | 199 | 0 |