Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Feb 26 | EUIC 2026, London | 195th | ![]() |
5 | |||
| 24 Jan 26 | Regional Mérida | 12th | ![]() |
2K$ | 12 | ||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 29th | ![]() |
3K$ | 15 | ||
| 11 Oct 25 | Regional Belo Horizonte | 1st | ![]() |
10K$ | 27 | ||
| 25 Jan 25 | Regional San Antonio, TX | 18th | ![]() ![]() |
1K$ | 10 | ||
| 18 Jan 25 | Regional Rio de Janeiro | 67th | ![]() ![]() |
5 | |||
| 28 Sep 24 | Regional Joinville | 13th | ![]() |
2K$ | 10 | ||
| 18 May 24 | Regional Santiago | 10th | ![]() ![]() |
2K$ | 12 | ||
| 20 Apr 24 | Regional São Paulo | 33rd | ![]() ![]() |
7 | |||
| 09 Mar 24 | Regional Goiânia | 56th | ![]() |
5 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 2 | 0 | 0 | 5 | 7 |
| Regionals | 1 | 2 | 4 | 9 | 16 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 93,500$ | 917 | 21 |





