Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
30 Nov 24 | Regional Stuttgart | 20th | 1K$ | 10 | ||
02 Nov 24 | Regional Gdańsk | 2nd | 7K$ | 24 | ||
19 Oct 24 | Regional Lille | 97th | 5 | |||
28 Sep 24 | Regional Dortmund | 9th | 2K$ | 12 | ||
14 Sep 24 | Regional Baltimore, MD | 47th | 7 | |||
16 Aug 24 | World Championships 2024 | 10th | 10K$ | 24 | ||
07 Jun 24 | NAIC 2024, New Orleans | 18th | 3K$ | 15 | ||
11 May 24 | Regional Stockholm | 3rd | 5K$ | 18 | ||
13 Apr 24 | Regional Orlando, FL | 52nd | 7 | |||
05 Apr 24 | EUIC 2024, London | 1st | 25K$ | 38 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 5 | 3 | 2 | 3 | 13 |
Regionals | 3 | 3 | 5 | 4 | 15 |
Money won | Points earned | Travel Awards |
---|---|---|
181,750$ | 1112 | 17 |