Charizard
Totals: 552,250$ | 6860 Points
Regional Top 8: 50, including 8 wins
International Top 8: 11, including 3 wins
Core Cards (BRS-SCR)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
15th November 2024 - LAIC 2024–25, São Paulo | ||||
5th | Jackson Ford | |||
15th | Carlos Sepúlveda | |||
16th | Vitor Lugon | |||
34th | Ryan Antonucci | |||
45th | Vincent Fatunz | |||
53rd | Lucas Magalhães | |||
64th | Grant Manley | |||
103rd | Joao Paulo Senida | |||
106th | Vignesh Krishnan | |||
123rd | Pedro Henrique Cunha de Lacerda | |||
127th | Gustavo Galbes Bassanezi | |||
129th | Renzo Zambrano | |||
15th November 2024 - LAIC 2024–25, São Paulo (SR) | ||||
1st | Gabriel F. | |||
8th | Rj S. | |||
11th | Shan Wei C. |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | William Azevedo | 130 | |
2 | Pedro Pertusi | 114 | |
3 | 102 | ||
4 | 73 | ||
5 | Alberto Z. | 52 | |
6 | 50 | ||
7 | 49 | ||
8 | Caleb Rogerson | 48 | |
9 | Rhian Famaran | 44 | |
10 | Gabriel F. | 43 |