David Zheng
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Oct 24 | Regional Louisville, KY | 158th | 3 | |||
14 Sep 24 | Regional Baltimore, MD | 46th | 7 | |||
25 May 24 | Regional Los Angeles, CA | 133rd | 3 | |||
13 Apr 24 | Regional Orlando, FL | 85th | 5 | |||
20 Jan 24 | Regional Charlotte, NC | 28th | 1K$ | 10 | ||
16 Dec 23 | Regional San Antonio, TX | 70th | 5 | |||
10 Jun 23 | Regional Fresno, CA | 44th | 7 | |||
04 Feb 23 | Regional Orlando, FL | 59th | 7 | |||
17 Dec 22 | Regional Arlington, TX | 25th | 250$ | 10 | ||
24 Jun 22 | NAIC 2022, Columbus | 82nd | 8 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 0 | 0 |
Money won | Points earned | Travel Awards |
---|---|---|
1,500$ | 85 | 0 |