David Zheng
          
                             
 
                             Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 20 Sep 25 | Regional Pittsburgh, PA | 22nd |   | 1K$ | 10 | |
| 13 Jun 25 | NAIC 2025, New Orleans | 119th |   | 8 | ||
| 03 May 25 | Regional Milwaukee, WI | 182nd |   | 3 | ||
| 12 Apr 25 | Regional Atlanta, GA | 157th |   | 3 | ||
| 21 Feb 25 | EUIC 2025, London | 163rd |   | 5 | ||
| 15 Feb 25 | Special Event Puerto Rico | 16th |   | 3 | ||
| 25 Jan 25 | Regional San Antonio, TX | 191st |   | 3 | ||
| 12 Dec 24 | Regional Toronto | 24th |   | 1K$ | 10 | |
| 12 Oct 24 | Regional Louisville, KY | 158th |   | 3 | ||
| 14 Sep 24 | Regional Baltimore, MD | 46th |   | 7 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 | 
| Regionals | 0 | 0 | 0 | 0 | 0 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| 3,500$ | 130 | 0 | 
