Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Feb 26 | EUIC 2026, London | 45th | ![]() ![]() |
2K$ | 12 | ||
| 24 Jan 26 | Regional Birmingham | 4th | ![]() ![]() |
5K$ | 21 | ||
| 29 Nov 25 | Regional Stuttgart | 11th | ![]() ![]() |
2K$ | 12 | ||
| 01 Nov 25 | Regional Gdańsk | 8th | ![]() ![]() |
3K$ | 18 | ||
| 25 Oct 25 | Regional Lille | 6th | ![]() ![]() |
3K$ | 18 | ||
| 15 Aug 25 | World Championships 2025 | 71st | ![]() ![]() |
12 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 61st | ![]() |
2K$ | 12 | ||
| 22 Mar 25 | Regional Stockholm | 24th | ![]() ![]() |
1K$ | 10 | ||
| 21 Feb 25 | EUIC 2025, London | 40th | ![]() ![]() |
2K$ | 12 | ||
| 30 Nov 24 | Regional Stuttgart | 113th | ![]() ![]() |
5 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 2 | 1 | 4 | 7 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 39,500$ | 292 | 2 |








