Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
30 Nov 24 | Regional Stuttgart | 27th | 1K$ | 10 | ||
02 Nov 24 | Regional Gdańsk | 87th | 5 | |||
19 Oct 24 | Regional Lille | 21st | 1K$ | 10 | ||
11 May 24 | Regional Stockholm | 44th | 5 | |||
02 Mar 24 | Special Event Utrecht | 41st | 2 | |||
10 Feb 24 | Regional Dortmund | 16th | 2K$ | 12 | ||
11 Aug 23 | World Championships 2023 | 147th | 10 | |||
10 Jun 23 | Special Event Johannesburg | 3rd | 4 | |||
03 Jun 23 | Special Event Turin | 36th | 2 | |||
20 May 23 | Regional Malmö | 34th | 5 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 0 | 0 | 0 | 1 |
Regionals | 0 | 2 | 1 | 2 | 5 |
Money won | Points earned | Travel Awards |
---|---|---|
25,000$ | 368 | 8 |