Terapagos
Totals: 22,000$ | 224 Points
Regional Top 8: 2
International Top 8: 0
Core Cards (BRS-SCR)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
28th September 2024 - Regional Joinville | ||||
2nd | Giovanny Sasso | |||
4th | João Requena | |||
9th | Nicolas Galaz | |||
33rd | William Azevedo | |||
35th | Victor Hugo Sampa Hamaguti | |||
41st | Lucas Badaracco | |||
28th September 2024 - Regional Dortmund | ||||
9th | Tord Reklev | |||
17th | Sergio Ravelli | |||
19th | Hermanni Hietalahti | |||
21st | Miłosz Dyrlica | |||
27th | Francesco Pasquale Caterino | |||
29th | Jack Gregory-Campbell | |||
31st | Andrea Zorat | |||
38th | Grant Manley | |||
61st | Gunter Van Roey |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Giovanny Sasso | 21 | |
2 | João Requena | 18 | |
3 | 12 | ||
4 | Andrea Zorat | 10 | |
4 | Miłosz Dyrlica | 10 | |
4 | Francesco Pasquale Caterino | 10 | |
4 | Sergio Ravelli | 10 | |
4 | Jack Gregory-Campbell | 10 | |
4 | Hermanni Hietalahti | 10 | |
4 | Nicolas Galaz | 10 |