Jack Gregory-Campbell
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
28 Sep 24 | Regional Dortmund | 29th | 1K$ | 10 | ||
28 Oct 23 | Regional Toronto | 49th | 7 | |||
03 Jun 23 | Special Event Turin | 7th | 8 | |||
11 Jan 20 | Regional Bochum | 67th | 4 | |||
02 Nov 19 | Special Event Paris | 11th | 3 | |||
28 Sep 19 | Regional Cologne | 69th | 4 | |||
15 Dec 18 | Regional Harrogate | 41st | 5 | |||
03 Nov 18 | Special Event Lille | 29th | 2 | |||
17 Feb 18 | Regional Malmö | 3rd | 1.5K$ | 15 | ||
29 Jul 17 | Regional Liverpool | 18th | 250$ | 8 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 1 | 1 | 2 |
Money won | Points earned | Travel Awards |
---|---|---|
3,250$ | 78 | 0 |