Jack Gregory-Campbell
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2016–2017 | |||||||
| 04 Mar 17 | Regional Sheffield | 8th | ![]() |
500$ | 12 | ||
| 500$ | 12 | ||||||
| Season 2017–2018 | |||||||
| 29 Jul 17 | Regional Liverpool | 18th | ![]() |
250$ | 8 | ||
| 17 Feb 18 | Regional Malmö | 3rd | ![]() ![]() |
1.5K$ | 15 | ||
| 1,750$ | 23 | ||||||
| Season 2018–2019 | |||||||
| 03 Nov 18 | Special Event Lille | 29th | ![]() ![]() |
2 | |||
| 15 Dec 18 | Regional Harrogate | 41st | ![]() ![]() ![]() |
5 | |||
| 0$ | 7 | ||||||
| Season 2019–2020 | |||||||
| 28 Sep 19 | Regional Cologne | 69th | ![]() ![]() |
4 | |||
| 02 Nov 19 | Special Event Paris | 11th | ![]() ![]() |
3 | |||
| 11 Jan 20 | Regional Bochum | 67th | ![]() ![]() |
4 | |||
| 0$ | 11 | ||||||
| Season 2022–2023 | |||||||
| 03 Jun 23 | Special Event Turin | 7th | ![]() ![]() |
8 | |||
| 0$ | 8 | ||||||
| Season 2023–2024 | |||||||
| 28 Oct 23 | Regional Toronto | 49th | ![]() ![]() |
7 | |||
| 0$ | 7 | ||||||
| Season 2024–2025 | |||||||
| 28 Sep 24 | Regional Dortmund | 29th | ![]() ![]() |
1K$ | 10 | ||
| 19 Oct 24 | Regional Lille | 62nd | ![]() ![]() |
7 | |||
| 18 Jan 25 | Regional Birmingham | 196th | ![]() ![]() |
3 | |||
| 21 Feb 25 | EUIC 2025, London | 172nd | ![]() ![]() |
5 | |||
| 15 Aug 25 | World Championships 2025 | 61st | ![]() ![]() |
15 | |||
| 1,000$ | 40 | ||||||
| Season 2025–2026 | |||||||
| 25 Oct 25 | Regional Lille | 300th | ![]() ![]() |
||||
| 0$ | 0 | ||||||
















