Daniel Powell
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
30 Nov 24 | Regional Stuttgart | 32nd | 1K$ | 10 | ||
15 Nov 24 | LAIC 2024–25, São Paulo | 55th | 2K$ | 12 | ||
02 Mar 24 | Special Event Utrecht | 65th | 1 | |||
10 Feb 24 | Regional Dortmund | 38th | 7 | |||
25 Nov 23 | Regional Gdańsk | 105th | 5 | |||
18 Mar 23 | Special Event Utrecht | 20th | 4 | |||
25 Feb 23 | Regional Bochum | 25th | 250$ | 8 | ||
03 Dec 22 | Regional Stuttgart | 34th | 5 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 0 | 0 |
Money won | Points earned | Travel Awards |
---|---|---|
3,250$ | 52 | 0 |