Daniel Powell
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2022–2023 | |||||||
| 03 Dec 22 | Regional Stuttgart | 34th | ![]() ![]() |
5 | |||
| 25 Feb 23 | Regional Bochum | 25th | ![]() ![]() |
250$ | 8 | ||
| 18 Mar 23 | Special Event Utrecht | 20th | ![]() ![]() |
4 | |||
| 250$ | 17 | ||||||
| Season 2023–2024 | |||||||
| 25 Nov 23 | Regional Gdańsk | 105th | ![]() |
5 | |||
| 10 Feb 24 | Regional Dortmund | 38th | ![]() |
7 | |||
| 02 Mar 24 | Special Event Utrecht | 65th | ![]() |
1 | |||
| 0$ | 13 | ||||||
| Season 2024–2025 | |||||||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 55th | ![]() ![]() |
2K$ | 12 | ||
| 30 Nov 24 | Regional Stuttgart | 32nd | ![]() ![]() |
1K$ | 10 | ||
| 18 Jan 25 | Regional Birmingham | 7th | ![]() ![]() |
3K$ | 18 | ||
| 17 May 25 | Special Event Utrecht | 20th | ![]() |
4 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 241st | ![]() |
5 | |||
| 15 Aug 25 | World Championships 2025 | 58th | ![]() ![]() |
15 | |||
| 6,000$ | 64 | ||||||
| Season 2025–2026 | |||||||
| 13 Sep 25 | Regional Frankfurt | 150th | ![]() ![]() |
3 | |||
| 25 Oct 25 | Regional Lille | 100th | ![]() |
5 | |||
| 15 Nov 25 | Regional Las Vegas, NV | 59th | ![]() ![]() |
7 | |||
| 29 Nov 25 | Regional Stuttgart | 22nd | ![]() ![]() |
1K$ | 10 | ||
| 24 Jan 26 | Regional Birmingham | 85th | ![]() ![]() |
5 | |||
| 13 Feb 26 | EUIC 2026, London | 178th | ![]() ![]() |
5 | |||
| 1,000$ | 35 | ||||||









