Lugia Archeops
Totals: 649,500$ | 11849 Points
Regional Top 8: 82, including 10 wins
International Top 8: 40, including 4 wins
Core Cards (BRS-SCR)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
15th November 2024 - LAIC 2024–25, São Paulo | ||||
30th | Eder Jarillo Soto | |||
38th | Esteban O’Compley | |||
46th | Eduardo Romanelli | |||
62nd | Santiago Iván Rossi | |||
70th | Gabriel Chighini | |||
78th | Konsta Kallama | |||
85th | Rahul Reddy | |||
90th | Isaac Alexander Martinez Mendoza | |||
122nd | Rafael Breanza | |||
131st | Sebastian Ignacio Arias Pastene | |||
143rd | André Bernacchi | |||
146th | Corey Blankenship | |||
147th | Leonardo Danna | |||
153rd | Alex Frindt | |||
156th | Nayara Marina Roca Conderé |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Regan Retzloff | 172 | |
2 | Yerco Valencia | 158 | |
3 | 131 | ||
4 | 116 | ||
5 | 103 | ||
6 | 90 | ||
7 | Connor Finton | 87 | |
8 | 85 | ||
8 | Andrew Hedrick | 85 | |
10 | Raz Wolpe | 78 |