Lugia Archeops
Totals: 664,750$ | 12133 Points
Regional Top 8: 87, including 11 wins
International Top 8: 40, including 4 wins
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
12th December 2024 - Regional Toronto | ||||
9th | Ciaran Farah | |||
22nd | Corey Blankenship | |||
34th | Regan Retzloff | |||
54th | Jeremiah Schmutz | |||
58th | Gilbert Hoang | |||
110th | Shane Kelley | |||
116th | Edward Vo | |||
122nd | Dylan Smeigh | |||
139th | Mario Martinez | |||
143rd | Jacky Su | |||
154th | Mikey Sanagustin | |||
186th | Quinn Rowland | |||
197th | Joe Bryant | |||
205th | Ash Ledonne | |||
12th December 2024 - Regional Toronto (SR) | ||||
6th | Cobey H. |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Regan Retzloff | 179 | |
2 | Yerco Valencia | 158 | |
3 | 143 | ||
4 | 124 | ||
5 | 103 | ||
6 | 90 | ||
7 | Connor Finton | 87 | |
8 | 85 | ||
8 | Andrew Hedrick | 85 | |
10 | Raz Wolpe | 78 |