Lugia Archeops
Totals: 674,500$ | 12436 Points
Regional Top 8: 89, including 11 wins
International Top 8: 40, including 4 wins
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
18th January 2025 - Regional Rio de Janeiro | ||||
24th | Álvaro Miguelino | |||
27th | Oscar Videla | |||
31st | Bruno Alves Arruda | |||
35th | Brayan Ramos | |||
40th | Gabriel Massaroth | |||
50th | Bruno Silveira | |||
52nd | Henrique Toledo | |||
55th | Christian Badenas | |||
74th | Leonardo Danna | |||
77th | Sebastian Ignacio Arias Pastene | |||
94th | Diego Fernández | |||
104th | Eduardo Romanelli | |||
109th | Henrique Bonenti | |||
114th | Tiago Fernandes | |||
150th | Lucas Fonseca |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Regan Retzloff | 179 | |
2 | Yerco Valencia | 158 | |
3 | 143 | ||
4 | 124 | ||
5 | 103 | ||
6 | 90 | ||
7 | Connor Finton | 87 | |
8 | 85 | ||
8 | Andrew Hedrick | 85 | |
10 | Raz Wolpe | 78 |