Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Oct 24 | Regional Louisville, KY | 73rd | 5 | |||
28 Sep 24 | Regional Dortmund | 15th | 2K$ | 12 | ||
07 Jun 24 | NAIC 2024, New Orleans | 115th | 8 | |||
11 May 24 | Regional Stockholm | 4th | 5K$ | 18 | ||
04 May 24 | Regional Indianapolis, IN | 11th | 2K$ | 12 | ||
13 Apr 24 | Regional Orlando, FL | 25th | 1K$ | 10 | ||
05 Apr 24 | EUIC 2024, London | 112th | 8 | |||
03 Feb 24 | Regional Knoxville, TN | 87th | 5 | |||
20 Jan 24 | Regional Charlotte, NC | 19th | 1K$ | 10 | ||
06 Jan 24 | Regional Portland, OR | 1st | 10K$ | 27 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 1 | 0 | 1 |
Regionals | 1 | 1 | 3 | 5 | 10 |
Money won | Points earned | Travel Awards |
---|---|---|
45,250$ | 615 | 7 |