Gholdengo
Totals: 73,500$ | 967 Points
Regional Top 8: 9
International Top 8: 3
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
18th January 2025 - Regional Rio de Janeiro | ||||
12th | Ariel Oliveira | |||
37th | Igor Mazza Barbosa Oliveira | |||
72nd | Emanuel Jose Diogo Guerreiro | |||
86th | João Gabriel | |||
93rd | Hector Vargas | |||
107th | Lucas Sena Machado | |||
108th | Pedro Giovannetti Marques Ricardo | |||
131st | Anthony Ribeiro | |||
132nd | Everson Da Silva | |||
142nd | Juan Pablo Gaitan Torrente | |||
148th | Pedro Librelato | |||
18th January 2025 - Regional Birmingham | ||||
42nd | Bernard Kościk | |||
148th | Ruben van der Sluis | |||
153rd | Amy Wosley | |||
175th | Cait Clarke |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Jelle van Kampen | 65 | |
2 | Edison C. | 56 | |
3 | Ilya Kornilov | 30 | |
4 | Cameron Kawasaki | 22 | |
5 | Antoine Boulay | 21 | |
5 | Victor de Velasco | 21 | |
7 | Terry Tai Wei Jian | 20 | |
7 | Alex S. | 20 | |
7 | Kazuki Takahashi | 20 | |
10 | 18 |