Jelle van Kampen
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
02 Nov 24 | Regional Gdańsk | 78th | 5 | |||
28 Sep 24 | Regional Dortmund | 3rd | 5K$ | 21 | ||
11 May 24 | Regional Stockholm | 14th | 2K$ | 10 | ||
05 Apr 24 | EUIC 2024, London | 266th | 3 | |||
02 Mar 24 | Special Event Utrecht | 55th | 2 | |||
10 Feb 24 | Regional Dortmund | 2nd | 7K$ | 24 | ||
09 Dec 23 | Regional Stuttgart | 55th | 7 | |||
25 Nov 23 | Regional Gdańsk | 46th | 7 | |||
21 Oct 23 | Regional Lille | 18th | 1K$ | 10 | ||
22 Apr 22 | EUIC 2022, Frankfurt | 23rd | 750$ | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 1 | 1 | 0 | 2 |
Money won | Points earned | Travel Awards |
---|---|---|
16,250$ | 115 | 0 |